| WCT - | Wally Castle Invitation Trophy | TMT - | Terry Martin Trophy |
| ABT - | Arthur Boswell Trophy | CHMC - | Charles Hewitt Memorial League Cup |
| ESPC - | Essex Sunday Premier Cup | ESJC - | Essex Sunday Junior Cup |
| ESJT - | Essex Sunday Junior Trophy | EOCC - | Ernie Osborne Challenge Cup |
| JFMC - | John Fowler Memorial Cup | RCC - | Ruby Challenge Cup |
Use the filters at the top of the table below to find the results you want or
go straight to the results grids ...
| Day | Month | Year | Comp. | Round | Home | Result | Away |
| 4 | Sep | 2011 | ABT | FINAL | SC Kelvedon | 0-6 | Botolphs |
| 4 | Sep | 2011 | Premier | | AFC Pegasus | 3-0 | St Edmunds |
| 4 | Sep | 2011 | Premier | | CUSA | 3-4 | Real BTS |
| 4 | Sep | 2011 | Premier | | Pitchbury | 0-6 | AFC Lexden |
| 4 | Sep | 2011 | Premier | | Ramsey Utd | 2-1 | Bayern Monkwick |
| 4 | Sep | 2011 | Lge Div 1 | | Bayern Monkwick Res | 0-3 | AFC Pegasus Res |
| 4 | Sep | 2011 | Lge Div 1 | | Corecalona | 4-3 | Elmstead Athletic |
| 4 | Sep | 2011 | Lge Div 1 | | Ramsey Mill | 2-4 | Quayside |
| 4 | Sep | 2011 | Lge Div 1 | | SC Kelvedon Res | 2-0 | Copford |
| 4 | Sep | 2011 | Lge Div 1 | | Tolleshunt Darcy | 2-2 | Feering Utd |
| 4 | Sep | 2011 | Lge Div 2 | | AFC Colchester | 6-2 | AFC Bromley |
| 4 | Sep | 2011 | Lge Div 2 | | CBC Alresford | 5-1 | Ramsey Utd Res |
| 4 | Sep | 2011 | Lge Div 2 | | Feering Utd Res | 0-4 | Tiptree Jobserve |
| 4 | Sep | 2011 | Lge Div 2 | | Stone Island | 2-9 | Clarendon |
| 4 | Sep | 2011 | Lge Div 2 | | The Friar | 11-4 | Newtown Rovers |
| 4 | Sep | 2011 | Lge Div 2 | | Wivenhoe Old Boys | 4-0 | Tolleshunt Darcy Res |
| 4 | Sep | 2011 | Lge Div 3 | | City Saints | 0-3 | Colchester Villa |
| 4 | Sep | 2011 | Lge Div 3 | | Col Utd Deaf | 3-0 | St Edmunds Res |
| 4 | Sep | 2011 | Lge Div 3 | | Duckpond | 15-0 | Ramsey Mill Res |
| 4 | Sep | 2011 | Lge Div 3 | | Marks Tey | 7-3 | Corecalona Res |
| 4 | Sep | 2011 | Lge Div 3 | | Tollesbury Legion | 2-4 | Iceni Wanderers |
| 4 | Sep | 2011 | WCT | GRP A | FC Prettygate | 0-1 | FC Byair |
| 11 | Sep | 2011 | Premier | | Bayern Monkwick | 1-5 | AFC Lexden |
| 11 | Sep | 2011 | Premier | | Botolphs | 10-0 | Real BTS |
| 11 | Sep | 2011 | Premier | | FC Byair | 0-1 | AFC Pegasus |
| 11 | Sep | 2011 | Premier | | SC Kelvedon | 7-0 | Pitchbury |
| 11 | Sep | 2011 | Premier | | St Edmunds | 0-6 | CUSA |
| 11 | Sep | 2011 | Lge Div 1 | | AFC Pegasus Res | 2-2 | Ramsey Mill |
| 11 | Sep | 2011 | Lge Div 1 | | Copford | 2-2 | Bayern Monkwick Res |
| 11 | Sep | 2011 | Lge Div 1 | | FC Prettygate | 6-3 | SC Kelvedon Res |
| 11 | Sep | 2011 | Lge Div 1 | | Feering Utd | 1-1 | Corecalona |
| 11 | Sep | 2011 | Lge Div 1 | | Quayside | 3-1 | Tolleshunt Darcy |
| 11 | Sep | 2011 | Lge Div 2 | | AFC Bromley | 2-6 | CBC Alresford |
| 11 | Sep | 2011 | Lge Div 2 | | AFC Colchester | 8-0 | Stone Island |
| 11 | Sep | 2011 | Lge Div 2 | | Clarendon | 0-5 | Wivenhoe Old Boys |
| 11 | Sep | 2011 | Lge Div 2 | | Ramsey Utd Res | 1-5 | The Friar |
| 11 | Sep | 2011 | Lge Div 2 | | Tiptree Jobserve | 4-0 | Newtown Rovers |
| 11 | Sep | 2011 | Lge Div 2 | | Tolleshunt Darcy Res | 1-2 | Feering Utd Res |
| 11 | Sep | 2011 | Lge Div 3 | | Colchester Villa | 4-2 | Marks Tey |
| 11 | Sep | 2011 | Lge Div 3 | | Corecalona Res | 1-2 | Tollesbury Legion |
| 11 | Sep | 2011 | Lge Div 3 | | Iceni Wanderers | 3-6 | Duckpond |
| 11 | Sep | 2011 | Lge Div 3 | | Polstead | 1-3 | Col Utd Deaf |
| 11 | Sep | 2011 | Lge Div 3 | | St Edmunds Res | 4-0 | City Saints |
| 11 | Sep | 2011 | WCT | GRP B | Elmstead Athletic | 1-5 | Ramsey Utd |
| 18 | Sep | 2011 | Premier | | AFC Pegasus | 6-0 | FC Byair |
| 18 | Sep | 2011 | Premier | | Bayern Monkwick | 1-3 | SC Kelvedon |
| 18 | Sep | 2011 | Premier | | CUSA | 0-11 | Botolphs |
| 18 | Sep | 2011 | Premier | | Pitchbury | 0-7 | St Edmunds |
| 18 | Sep | 2011 | Premier | | Ramsey Utd | 1-2 | Real BTS |
| 18 | Sep | 2011 | Lge Div 1 | | Bayern Monkwick Res | 4-3 | FC Prettygate |
| 18 | Sep | 2011 | Lge Div 1 | | Corecalona | 7-1 | Copford |
| 18 | Sep | 2011 | Lge Div 1 | | Elmstead Athletic | 1-1 | Feering Utd |
| 18 | Sep | 2011 | Lge Div 1 | | Ramsey Mill | 1-6 | Tolleshunt Darcy |
| 18 | Sep | 2011 | Lge Div 1 | | SC Kelvedon Res | 2-3 | AFC Pegasus Res |
| 18 | Sep | 2011 | Lge Div 2 | | CBC Alresford | 1-1 | Tiptree Jobserve |
| 18 | Sep | 2011 | Lge Div 2 | | Newtown Rovers | 2-3 | Feering Utd Res |
| 18 | Sep | 2011 | Lge Div 2 | | Stone Island | 0-4 | AFC Colchester |
| 18 | Sep | 2011 | Lge Div 2 | | The Friar | 3-0 | Clarendon |
| 18 | Sep | 2011 | Lge Div 2 | | Tolleshunt Darcy Res | P-P | Ramsey Utd Res |
| 18 | Sep | 2011 | Lge Div 2 | | Wivenhoe Old Boys | 3-4 | AFC Bromley |
| 18 | Sep | 2011 | Lge Div 3 | | City Saints | 0-2 | Corecalona Res |
| 18 | Sep | 2011 | Lge Div 3 | | Col Utd Deaf | 5-2 | Ramsey Mill Res |
| 18 | Sep | 2011 | Lge Div 3 | | Marks Tey | 6-0 | Polstead |
| 18 | Sep | 2011 | Lge Div 3 | | Tollesbury Legion | 3-2 | St Edmunds Res |
| 18 | Sep | 2011 | WCT | GRP C | Quayside | 3-2 | Colchester Villa |
| 25 | Sep | 2011 | Premier | | AFC Lexden | 6-0 | Pitchbury |
| 25 | Sep | 2011 | Premier | | Bayern Monkwick | 1-3 | AFC Pegasus |
| 25 | Sep | 2011 | Premier | | Botolphs | 4-0 | SC Kelvedon |
| 25 | Sep | 2011 | Premier | | CUSA | 0-2 | Ramsey Utd |
| 25 | Sep | 2011 | Premier | | Real BTS | 0-1 | FC Byair |
| 25 | Sep | 2011 | Lge Div 1 | | AFC Pegasus Res | 2-0 | Corecalona |
| 25 | Sep | 2011 | Lge Div 1 | | Feering Utd | 2-1 | FC Prettygate |
| 25 | Sep | 2011 | Lge Div 1 | | Quayside | 4-2 | Ramsey Mill |
| 25 | Sep | 2011 | Lge Div 1 | | SC Kelvedon Res | 1-0 | Bayern Monkwick Res |
| 25 | Sep | 2011 | Lge Div 1 | | Tolleshunt Darcy | 1-2 | Elmstead Athletic |
| 25 | Sep | 2011 | Lge Div 2 | | AFC Bromley | 0-5 | The Friar |
| 25 | Sep | 2011 | Lge Div 2 | | Newtown Rovers | 2-2 | CBC Alresford |
| 25 | Sep | 2011 | Lge Div 2 | | Ramsey Utd Res | 3-2 | Feering Utd Res |
| 25 | Sep | 2011 | Lge Div 2 | | Tiptree Jobserve | 6-2 | Tolleshunt Darcy Res |
| 25 | Sep | 2011 | Lge Div 2 | | Wivenhoe Old Boys | 8-0 | Stone Island |
| 25 | Sep | 2011 | Lge Div 3 | | Colchester Villa | 3-2 | Col Utd Deaf |
| 25 | Sep | 2011 | Lge Div 3 | | Duckpond | 11-1 | St Edmunds Res |
| 25 | Sep | 2011 | Lge Div 3 | | Iceni Wanderers | 3-1 | City Saints |
| 25 | Sep | 2011 | Lge Div 3 | | Polstead | 0-8 | Marks Tey |
| 25 | Sep | 2011 | Lge Div 3 | | Ramsey Mill Res | 1-2 | Corecalona Res |
| 25 | Sep | 2011 | ESJC | Pre | Orsett Green | P-P | Copford |
| 2 | Oct | 2011 | Premier | | AFC Pegasus | 8-0 | Real BTS |
| 2 | Oct | 2011 | Premier | | FC Byair | 1-0 | AFC Lexden |
| 2 | Oct | 2011 | Premier | | SC Kelvedon | 3-3 | Ramsey Utd |
| 2 | Oct | 2011 | Premier | | St Edmunds | 2-4 | Bayern Monkwick |
| 2 | Oct | 2011 | Lge Div 1 | | Bayern Monkwick Res | 4-0 | SC Kelvedon Res |
| 2 | Oct | 2011 | Lge Div 1 | | Copford | 0-4 | AFC Pegasus Res |
| 2 | Oct | 2011 | Lge Div 1 | | FC Prettygate | 7-2 | Tolleshunt Darcy |
| 2 | Oct | 2011 | Lge Div 1 | | Quayside | 3-2 | Feering Utd |
| 2 | Oct | 2011 | Lge Div 1 | | Ramsey Mill | 3-6 | Elmstead Athletic |
| 2 | Oct | 2011 | Lge Div 2 | | Feering Utd Res | 0-1 | Newtown Rovers |
| 2 | Oct | 2011 | Lge Div 2 | | Ramsey Utd Res | 1-4 | Wivenhoe Old Boys |
| 2 | Oct | 2011 | Lge Div 2 | | The Friar | 3-1 | Tiptree Jobserve |
| 2 | Oct | 2011 | Lge Div 2 | | Tolleshunt Darcy Res | 3-2 | Clarendon |
| 2 | Oct | 2011 | Lge Div 3 | | Col Utd Deaf | 1-3 | Iceni Wanderers |
| 2 | Oct | 2011 | Lge Div 3 | | Colchester Villa | 5-3 | St Edmunds Res |
| 2 | Oct | 2011 | Lge Div 3 | | Corecalona Res | 1-2 | Ramsey Mill Res |
| 2 | Oct | 2011 | ESPC | R1 | Hawkwell Athletic | 1-0 | CUSA |
| 2 | Oct | 2011 | WCT | GRP E | Marks Tey | 3-2 | Pitchbury |
| 2 | Oct | 2011 | WCT | GRP G | Stone Island | 5-4 | City Saints |
| 2 | Oct | 2011 | WCT | GRP H | CBC Alresford | 1-4 | AFC Colchester |
| 9 | Oct | 2011 | Premier | | AFC Lexden | 4-3 | AFC Pegasus |
| 9 | Oct | 2011 | Premier | | Botolphs | 11-0 | Pitchbury |
| 9 | Oct | 2011 | Premier | | Ramsey Utd | 0-3 | FC Byair |
| 9 | Oct | 2011 | Premier | | Real BTS | 3-5 | SC Kelvedon |
| 9 | Oct | 2011 | Lge Div 1 | | Corecalona | 7-1 | Bayern Monkwick Res |
| 9 | Oct | 2011 | Lge Div 1 | | Feering Utd | 5-4 | Tolleshunt Darcy |
| 9 | Oct | 2011 | Lge Div 2 | | AFC Bromley | 2-1 | Feering Utd Res |
| 9 | Oct | 2011 | Lge Div 2 | | Clarendon | 5-2 | Ramsey Utd Res |
| 9 | Oct | 2011 | Lge Div 2 | | Tolleshunt Darcy Res | 2-11 | The Friar |
| 9 | Oct | 2011 | Lge Div 3 | | Iceni Wanderers | 1-1 | Corecalona Res |
| 9 | Oct | 2011 | Lge Div 3 | | St Edmunds Res | 2-1 | Colchester Villa |
| 9 | Oct | 2011 | ESJC | R1 | Promax | W/O | SC Kelvedon Res |
| 9 | Oct | 2011 | ESJC | R1 | Norton | 0-1 | Quayside |
| 9 | Oct | 2011 | ESJT | R1 | A&A Utd | 5-1 | Tollesbury Legion |
| 9 | Oct | 2011 | ESJT | R1 | Essex Royals | 4-0 | City Saints |
| 9 | Oct | 2011 | ESJT | R1 | Southchurch Rovers | 4-1 | Col Utd Deaf |
| 9 | Oct | 2011 | ESJT | R1 | Osc Utd | 1-3 | CBC Alresford |
| 9 | Oct | 2011 | ESJT | R1 | Polstead | 4-3 | Halstead Dragons |
| 9 | Oct | 2011 | ESJT | R1 | Marks Tey | 0-1 | Howbridge Res |
| 9 | Oct | 2011 | ESJT | R1 | Lakeview | 0-1 | Tiptree Jobserve |
| 9 | Oct | 2011 | ESJT | R1 | Maldon & Tiptree | 8-0 | Duckpond |
| 9 | Oct | 2011 | ESJT | R1 | Ravens | 4-2 | Newtown Rovers |
| 9 | Oct | 2011 | ESJT | R1 | Kaktus | 1-6 | AFC Colchester |
| 9 | Oct | 2011 | WCT | GRP B | Ramsey Mill | 1-7 | Elmstead Athletic |
| 16 | Oct | 2011 | LC | R2 | Tiptree Jobserve | 1-1 4-1 (aet) | Clarendon |
| 16 | Oct | 2011 | LC | R2 | Polstead | 0-6 | City Saints |
| 16 | Oct | 2011 | LC | R2 | Tollesbury Legion | 0-6 | Wivenhoe Old Boys |
| 16 | Oct | 2011 | LC | R2 | AFC Bromley | 0-4 | CBC Alresford |
| 16 | Oct | 2011 | LC | R2 | The Friar | 3-5 | Iceni Wanderers |
| 16 | Oct | 2011 | LC | R2 | Colchester Villa | 5-0 | Newtown Rovers |
| 16 | Oct | 2011 | LC | R2 | Stone Island | 1-5 | Col Utd Deaf |
| 16 | Oct | 2011 | Premier | | Bayern Monkwick | 4-1 | CUSA |
| 16 | Oct | 2011 | Premier | | St Edmunds | 2-10 | AFC Pegasus |
| 16 | Oct | 2011 | Premier | | AFC Lexden | 3-2 | Ramsey Utd |
| 16 | Oct | 2011 | Premier | | SC Kelvedon | 5-2 | Real BTS |
| 16 | Oct | 2011 | Premier | | Botolphs | 5-0 | FC Byair |
| 16 | Oct | 2011 | Lge Div 1 | | AFC Pegasus Res | 6-0 | SC Kelvedon Res |
| 16 | Oct | 2011 | Lge Div 1 | | Tolleshunt Darcy | P-P | Corecalona |
| 16 | Oct | 2011 | Lge Div 1 | | Quayside | 3-0 | FC Prettygate |
| 16 | Oct | 2011 | Lge Div 1 | | Ramsey Mill | 0-10 | Feering Utd |
| 16 | Oct | 2011 | Lge Div 1 | | Elmstead Athletic | 4-1 | Bayern Monkwick Res |
| 16 | Oct | 2011 | Lge Div 2 | | Feering Utd Res | 4-1 | Tolleshunt Darcy Res |
| 16 | Oct | 2011 | Lge Div 2 | | AFC Colchester | 6-2 | Ramsey Utd Res |
| 16 | Oct | 2011 | Lge Div 3 | | Marks Tey | 5-0 | Ramsey Mill Res |
| 16 | Oct | 2011 | WCT | GRP E | Copford | 1-1 | Pitchbury |
| 23 | Oct | 2011 | Premier | | Botolphs | 4-2 | St Edmunds |
| 23 | Oct | 2011 | Premier | | CUSA | 0-3 | AFC Lexden |
| 23 | Oct | 2011 | Premier | | FC Byair | 4-0 | SC Kelvedon |
| 23 | Oct | 2011 | Premier | | Pitchbury | 1-8 | Bayern Monkwick |
| 23 | Oct | 2011 | Premier | | Ramsey Utd | 1-6 | AFC Pegasus |
| 23 | Oct | 2011 | Lge Div 1 | | AFC Pegasus Res | 4-1 | Copford |
| 23 | Oct | 2011 | Lge Div 1 | | FC Prettygate | 0-9 | Elmstead Athletic |
| 23 | Oct | 2011 | Lge Div 1 | | Feering Utd | 5-2 | Ramsey Mill |
| 23 | Oct | 2011 | Lge Div 1 | | Quayside | 0-2 | Bayern Monkwick Res |
| 23 | Oct | 2011 | Lge Div 1 | | SC Kelvedon Res | 1-7 | Corecalona |
| 23 | Oct | 2011 | Lge Div 2 | | AFC Colchester | 2-1 | Newtown Rovers |
| 23 | Oct | 2011 | Lge Div 2 | | CBC Alresford | P-P | The Friar |
| 23 | Oct | 2011 | Lge Div 2 | | Clarendon | 3-5 | AFC Bromley |
| 23 | Oct | 2011 | Lge Div 2 | | Tolleshunt Darcy Res | 2-5 | Stone Island |
| 23 | Oct | 2011 | Lge Div 2 | | Ramsey Utd Res | 1-5 | Tiptree Jobserve |
| 23 | Oct | 2011 | Lge Div 2 | | Wivenhoe Old Boys | 6-0 | Feering Utd Res |
| 23 | Oct | 2011 | Lge Div 3 | | City Saints | 1-7 | Duckpond |
| 23 | Oct | 2011 | Lge Div 3 | | Corecalona Res | 7-3 | Polstead |
| 23 | Oct | 2011 | Lge Div 3 | | Iceni Wanderers | 2-2 | Col Utd Deaf |
| 23 | Oct | 2011 | Lge Div 3 | | Ramsey Mill Res | 1-6 | Colchester Villa |
| 23 | Oct | 2011 | Lge Div 3 | | St Edmunds Res | 3-1 | Marks Tey |
| 23 | Oct | 2011 | WCT | GRP D | Real BTS | 5-1 | Tollesbury Legion |
| 30 | Oct | 2011 | ESPC | R2 | AFC Lexden | 1-2 | Risden Wood |
| 30 | Oct | 2011 | ESPC | R2 | AFC Pegasus | 3-2 | Barson |
| 30 | Oct | 2011 | ESPC | R2 | Heath Park | 1-7 | Botolphs |
| 30 | Oct | 2011 | ESPC | R2 | Pitchbury | 3-4 | Newbury Forest |
| 30 | Oct | 2011 | ESPC | R2 | Real BTS | 0-5 | S.W. Radars |
| 30 | Oct | 2011 | ESPC | R2 | SC Kelvedon | 2-1 | Runwell & Bromford |
| 30 | Oct | 2011 | Lge Div 1 | | Copford | 2-2 | Elmstead Athletic |
| 30 | Oct | 2011 | Lge Div 1 | | Corecalona | 3-0 | AFC Pegasus Res |
| 30 | Oct | 2011 | Lge Div 1 | | Tolleshunt Darcy | 6-3 | FC Prettygate |
| 30 | Oct | 2011 | Lge Div 2 | | AFC Bromley | 7-1 | Tolleshunt Darcy Res |
| 30 | Oct | 2011 | Lge Div 2 | | Feering Utd Res | 4-1 | CBC Alresford |
| 30 | Oct | 2011 | Lge Div 2 | | Ramsey Utd Res | 2-2 | Clarendon |
| 30 | Oct | 2011 | Lge Div 2 | | Stone Island | 3-3 | Newtown Rovers |
| 30 | Oct | 2011 | Lge Div 2 | | The Friar | 3-0 | AFC Colchester |
| 30 | Oct | 2011 | Lge Div 2 | | Wivenhoe Old Boys | 0-0 | Tiptree Jobserve |
| 30 | Oct | 2011 | Lge Div 3 | | Colchester Villa | 4-1 | Iceni Wanderers |
| 30 | Oct | 2011 | Lge Div 3 | | Duckpond | 6-1 | Col Utd Deaf |
| 30 | Oct | 2011 | Lge Div 3 | | Polstead | 2-1 | St Edmunds Res |
| 30 | Oct | 2011 | Lge Div 3 | | Ramsey Mill Res | 4-3 | City Saints |
| 30 | Oct | 2011 | Lge Div 3 | | Tollesbury Legion | 0-1 | Corecalona Res |
| 30 | Oct | 2011 | WCT | GRP B | Ramsey Utd | 1-1 | Ramsey Mill |
| 6 | Nov | 2011 | ESJC | R2 | Quayside | 4-2 | PSV Billericay |
| 6 | Nov | 2011 | ESJT | R2 | AFC Colchester | 6-2 | Area Boys |
| 6 | Nov | 2011 | ESJT | R2 | CBC Alresford | 6-1 | Overton Park |
| 6 | Nov | 2011 | ESJT | R2 | Hutton | 3-1 | Tiptree Jobserve |
| 6 | Nov | 2011 | ESJT | R2 | Polstead | 0-11 | Larsen |
| 6 | Nov | 2011 | JFMC | Prelim | CUSA | 0-5 | Botolphs |
| 6 | Nov | 2011 | JFMC | Prelim | Pitchbury | 0-12 | St Edmunds |
| 6 | Nov | 2011 | JFMC | Prelim | Ramsey Utd | 0-7 | FC Byair |
| 6 | Nov | 2011 | Premier | | AFC Lexden | 4-0 | Real BTS |
| 6 | Nov | 2011 | Premier | | SC Kelvedon | 2-2 | Bayern Monkwick |
| 6 | Nov | 2011 | Lge Div 1 | | AFC Pegasus Res | 2-3 | Tolleshunt Darcy |
| 6 | Nov | 2011 | Lge Div 1 | | Bayern Monkwick Res | 3-1 | Feering Utd |
| 6 | Nov | 2011 | Lge Div 1 | | FC Prettygate | 3-1 | Copford |
| 6 | Nov | 2011 | Lge Div 1 | | Ramsey Mill | 0-6 | Corecalona |
| 6 | Nov | 2011 | Lge Div 2 | | Feering Utd Res | 2-3 | Clarendon |
| 6 | Nov | 2011 | Lge Div 2 | | Newtown Rovers | 1-2 | Wivenhoe Old Boys |
| 6 | Nov | 2011 | Lge Div 2 | | Stone Island | 6-5 | AFC Bromley |
| 6 | Nov | 2011 | Lge Div 2 | | The Friar | 7-1 | Ramsey Utd Res |
| 6 | Nov | 2011 | Lge Div 3 | | Col Utd Deaf | 1-2 | Tollesbury Legion |
| 6 | Nov | 2011 | Lge Div 3 | | Colchester Villa | 1-4 | Duckpond |
| 6 | Nov | 2011 | Lge Div 3 | | Marks Tey | 2-0 | City Saints |
| 6 | Nov | 2011 | Lge Div 3 | | St Edmunds Res | 5-1 | Corecalona Res |
| 13 | Nov | 2011 | Premier | | AFC Pegasus | 7-0 | AFC Lexden |
| 13 | Nov | 2011 | Premier | | Bayern Monkwick | 1-0 | Real BTS |
| 13 | Nov | 2011 | Premier | | Botolphs | 5-0 | Ramsey Utd |
| 13 | Nov | 2011 | Premier | | CUSA | 1-4 | FC Byair |
| 13 | Nov | 2011 | Premier | | SC Kelvedon | 5-1 | St Edmunds |
| 13 | Nov | 2011 | Lge Div 1 | | Copford | 2-3 | SC Kelvedon Res |
| 13 | Nov | 2011 | Lge Div 1 | | FC Prettygate | 1-4 | AFC Pegasus Res |
| 13 | Nov | 2011 | Lge Div 1 | | Quayside | 1-2 | Elmstead Athletic |
| 13 | Nov | 2011 | Lge Div 1 | | Tolleshunt Darcy | 6-1 | Ramsey Mill |
| 13 | Nov | 2011 | Lge Div 2 | | AFC Bromley | 0-10 | Wivenhoe Old Boys |
| 13 | Nov | 2011 | Lge Div 2 | | AFC Colchester | 4-5 | Tiptree Jobserve |
| 13 | Nov | 2011 | Lge Div 2 | | Clarendon | 1-4 | The Friar |
| 13 | Nov | 2011 | Lge Div 2 | | Feering Utd Res | 7-2 | Stone Island |
| 13 | Nov | 2011 | Lge Div 2 | | Newtown Rovers | 2-1 | Tolleshunt Darcy Res |
| 13 | Nov | 2011 | Lge Div 2 | | Ramsey Utd Res | 1-7 | CBC Alresford |
| 13 | Nov | 2011 | Lge Div 3 | | City Saints | 1-3 | Iceni Wanderers |
| 13 | Nov | 2011 | Lge Div 3 | | Polstead | 2-4 | Corecalona Res |
| 13 | Nov | 2011 | Lge Div 3 | | Ramsey Mill Res | 3-1 | Duckpond |
| 13 | Nov | 2011 | Lge Div 3 | | St Edmunds Res | 4-5 | Tollesbury Legion |
| 20 | Nov | 2011 | JFMC | R1 | AFC Lexden | 3-4 | FC Prettygate |
| 20 | Nov | 2011 | JFMC | R1 | Copford | 0-6 | Quayside |
| 20 | Nov | 2011 | JFMC | R1 | Corecalona | 3-1 | Bayern Monkwick |
| 20 | Nov | 2011 | JFMC | R1 | FC Byair | 3-0 | Tolleshunt Darcy |
| 20 | Nov | 2011 | JFMC | R1 | Real BTS | 1-6 | Feering Utd |
| 20 | Nov | 2011 | Lge Div 2 | | AFC Colchester | 5-1 | Feering Utd Res |
| 20 | Nov | 2011 | Lge Div 2 | | CBC Alresford | 4-2 | AFC Bromley |
| 20 | Nov | 2011 | Lge Div 2 | | Clarendon | 3-3 | Tiptree Jobserve |
| 20 | Nov | 2011 | Lge Div 2 | | Tolleshunt Darcy Res | 3-7 | Wivenhoe Old Boys |
| 20 | Nov | 2011 | Lge Div 2 | | Newtown Rovers | 0-6 | Ramsey Utd Res |
| 20 | Nov | 2011 | Lge Div 2 | | Stone Island | P-P | The Friar |
| 20 | Nov | 2011 | Lge Div 3 | | City Saints | 1-3 | Ramsey Mill Res |
| 20 | Nov | 2011 | Lge Div 3 | | Col Utd Deaf | 2-1 | Duckpond |
| 20 | Nov | 2011 | Lge Div 3 | | Colchester Villa | 2-4 | Corecalona Res |
| 20 | Nov | 2011 | Lge Div 3 | | Marks Tey | 2-1 | Iceni Wanderers |
| 20 | Nov | 2011 | Lge Div 3 | | Tollesbury Legion | 4-2 | Polstead |
| 20 | Nov | 2011 | ESPC | R3 | AFC Pegasus | 4-0 | Essex Cricketers |
| 20 | Nov | 2011 | ESPC | R3 | Wickford Rangers | 0-6 | Botolphs |
| 20 | Nov | 2011 | ESPC | R3 | SC Kelvedon | 1-10 | Heybridge Social |
| 27 | Nov | 2011 | ESJC | R3 | Quayside | 2-1 | Valentine Utd |
| 27 | Nov | 2011 | ESJT | R3 | Davin Athletic | 5-3 | CBC Alresford |
| 27 | Nov | 2011 | ESJT | R3 | P&D Athletic | 2-3 | AFC Colchester |
| 27 | Nov | 2011 | LC | R3 | City Saints | 0-5 | St Edmunds |
| 27 | Nov | 2011 | LC | R3 | Colchester Villa | 5-4 | Duckpond |
| 27 | Nov | 2011 | LC | R3 | Corecalona | 4-2 (aet) | AFC Lexden |
| 27 | Nov | 2011 | LC | R3 | Elmstead Athletic | 0-1 | Bayern Monkwick |
| 27 | Nov | 2011 | LC | R3 | FC Prettygate | 1-9 | Botolphs |
| 27 | Nov | 2011 | LC | R3 | Marks Tey | 7-1 | Col Utd Deaf |
| 27 | Nov | 2011 | LC | R3 | Pitchbury | P-P | Tolleshunt Darcy |
| 27 | Nov | 2011 | LC | R3 | Ramsey Mill | 1-5 | CUSA |
| 27 | Nov | 2011 | LC | R3 | Ramsey Utd | 3-1 | Iceni Wanderers |
| 27 | Nov | 2011 | LC | R3 | Tiptree Jobserve | 1-4 | AFC Pegasus |
| 27 | Nov | 2011 | Lge Div 1 | | Bayern Monkwick Res | 4-2 | Copford |
| 27 | Nov | 2011 | Lge Div 2 | | Feering Utd Res | 3-2 | AFC Bromley |
| 27 | Nov | 2011 | Lge Div 2 | | Newtown Rovers | 1-2 | Clarendon |
| 27 | Nov | 2011 | Lge Div 3 | | Polstead | 4-4 | Tollesbury Legion |
| 4 | Dec | 2011 | Premier | | Pitchbury | 2-4 | SC Kelvedon |
| 4 | Dec | 2011 | Premier | | Ramsey Utd | 3-2 | CUSA |
| 4 | Dec | 2011 | Premier | | Real BTS | 5-5 | Bayern Monkwick |
| 4 | Dec | 2011 | Premier | | St Edmunds | 5-3 | AFC Lexden |
| 4 | Dec | 2011 | Lge Div 1 | | AFC Pegasus Res | 6-0 | FC Prettygate |
| 4 | Dec | 2011 | Lge Div 1 | | Bayern Monkwick Res | 1-4 | Corecalona |
| 4 | Dec | 2011 | Lge Div 1 | | Elmstead Athletic | 5-1 | Ramsey Mill |
| 4 | Dec | 2011 | Lge Div 1 | | SC Kelvedon Res | 1-3 | Quayside |
| 4 | Dec | 2011 | Lge Div 1 | | Tolleshunt Darcy | 5-1 | Copford |
| 4 | Dec | 2011 | Lge Div 2 | | AFC Bromley | 2-1 | AFC Colchester |
| 4 | Dec | 2011 | Lge Div 2 | | CBC Alresford | 5-0 | Feering Utd Res |
| 4 | Dec | 2011 | Lge Div 2 | | Stone Island | 0-10 | Tiptree Jobserve |
| 4 | Dec | 2011 | Lge Div 2 | | The Friar | P-P | Tolleshunt Darcy Res |
| 4 | Dec | 2011 | Lge Div 2 | | Wivenhoe Old Boys | 3-3 | Ramsey Utd Res |
| 4 | Dec | 2011 | Lge Div 3 | | Corecalona Res | 2-1 | City Saints |
| 4 | Dec | 2011 | Lge Div 3 | | Marks Tey | 4-4 | St Edmunds Res |
| 4 | Dec | 2011 | Lge Div 3 | | Polstead | 2-11 | Colchester Villa |
| 4 | Dec | 2011 | Lge Div 3 | | Ramsey Mill Res | 4-5 | Iceni Wanderers |
| 4 | Dec | 2011 | Lge Div 3 | | Tollesbury Legion | 6-1 | Col Utd Deaf |
| 4 | Dec | 2011 | WCT | GRP F | Newtown Rovers | 1-7 | Duckpond |
| 11 | Dec | 2011 | JFMC | R1 | Elmstead Athletic | 1-2 | AFC Pegasus |
| 11 | Dec | 2011 | JFMC | R1 | St Edmunds | P-P | SC Kelvedon |
| 11 | Dec | 2011 | Premier | | AFC Lexden | 2-0 | Botolphs |
| 11 | Dec | 2011 | Premier | | FC Byair | 6-0 | Bayern Monkwick |
| 11 | Dec | 2011 | Premier | | Ramsey Utd | 2-2 | Pitchbury |
