Essex County Football Association
|
Ernie Osborne Challenge Cup 2001 / 02 |
|
Preliminary Round
|
| Champagne Charlies | 0 | - | 7 | Haven |
| Goat & Boot | 1 | - | 2 | Legionnaires |
| Newtown Rovers Res. | 2 | - | 9 | Allstar Quilters |
| St Edmunds | 6 | - | 1 | Old Heath Ath. |
|
| First Round |
| Boxted Res. | 1 | - | 2 | Bromley Cross |
| Bramwell Rovers | 3 | - | 3 | Areeva |
| East Bay | 3 | - | 1 | Foundry Arms |
| Haven | 4 | - | 8 | Kings Arms |
| Kaycees | 1 | - | 6 | Jane Walker |
| Lexden Saints Res. | 2 | - | 6 | Blackhammer |
| Lincoln | 2 | - | 3 | SC Kelvedon Res. |
| Metzler | 2 | - | 3 | Layer Fox |
| Musketeers | 3 | - | 5 | Eastgates |
| Newtown Rovers Res. | 0 | - | 4 | Regent Park Rangers |
| Polstead | 4 | - | 5 | Brooklands |
| Ramsey Utd | 6 | - | 0 | Legionnaires |
| Rowhedge Res. | 5 | - | 3 | Highwoods |
| St Edmunds | 4 | - | 6 | AFC Phoenix |
| Wick Rangers | 5 | - | 3 | Hogs Head |
|
| Second Round |
| Brooklands | 6 | - | 1 | Wick Rangers |
| East Bay | 1 | - | 5 | Bromley Cross |
| Eastgates | 3 | - | 2 | Rowhedge Res. |
| Jane Walker | 4 | - | 1 | Bramwell Rovers |
| Kendall Rovers | 8 | - | 3 | AFC Pegasus Res. |
| Layer Fox | 2 | - | 6 | SC Kelvedon Res. |
| Ramsey Utd | 5 | - | 2 | Blackhammer |
| Regent Park Rangers | 0 | - | 7 | AFC Phoenix |
|
| Quarter - Finals |
| AFC Phoenix | 1 | - | 4 | Kendall Rovers |
| Brooklands | 2 | - | 0 | Bromley Cross |
| Eastgates | 4 | - | 0 | SC Kelvedon Res. |
| Ramsey Utd | 1 | - | 4 | Jane Walker |
|
| Semi - Finals |
| Brooklands | 3 | - | 0 | Jane Walker |
| Eastgates | 3 | - | 1 | Kendall Rovers |
|
| Final |
| Brooklands | 2 | - | 1 | Eastgates |
|
|
|
Colchester Sunday League |
Formed in 1966.
|
Site Design: | | © Steve Catley (2005) |
|