Essex County Football Association
|
Ernie Osborne Challenge Cup 2002 / 03 |
|
Preliminary Round
|
| East Bay | 2 | - | 1 | Newtown Rovers Res. |
| Feering | 5 | - | 1 | Bayern Monkwick |
| Haven | 0 | - | 10 | Wakes Colne |
| Knights Allstars | 7 | - | 0 | Old Heath Ath. |
|
| First Round |
| AFC Phoenix | 0 | - | 8 | AFC Pegasus Res. |
| Bricklayers | 3 | - | 1 | East Bay |
| Champagne Charlies | 1 | - | 2 | Kendall Rovers Res. |
| Feering | 4 | - | 7 | Legionnaires |
| Highwoods | 3 | - | 2 | Fingringhoe |
| Hogs Head | 5 | - | 0 | St Edmunds |
| Hythe Athletic | 2 | - | 4 | SC Kelvedon Res. |
| Jane Walker | 4 | - | 3 | Bramwell Rovers |
| Knights Allstars | 3 | - | 1 | Boxted Wands. Res. |
| Metzler | 2 | - | 1 | Goat & Boot |
| Musketeers | 5 | - | 3 | Eastgates |
| Ramsey Utd | 4 | - | 6 | Lexden Saints Res. |
| Wakes Colne | 3 | - | 2 | Brooklands Res. |
|
| Second Round |
| AFC Pegasus Res. | 3 | - | 2 | Allstar Quilters |
| Areeva | 2 | - | 9 | Musketeers |
| East Bay | 2 | - | 4 | Jane Walker |
| Highwoods | | - | w/d | Rowhedge Res. |
| Kendall Rovers | 4 | - | 1 | Wakes Colne |
| Knights Allstars | 9 | - | 0 | Legionnaires |
| Metzler | 2 | - | 3 | Lexden Saints Res. |
| SC Kelvedon Res. | 6 | - | 5 | Hogs Head |
|
| Quarter - Finals |
| Highwoods | 4 | - | 5 | Musketeers |
| Jane Walker | 0 | - | 3 | Allstar Quilters |
| Knights Allstars | 4 | - | 0 | Wakes Colne |
| SC Kelvedon Res. | 1 | - | 7 | Lexden Saints Res. |
|
| Semi - Finals |
| Knights Allstars | | - | | Musketeers forced to withdraw. |
| Lexden Saints Res. | 2 | - | 3 | Allstar Quilters |
|
| Final |
| Allstar Quilters | 2 | - | 1 | Knights Allstars |
|
|
|
Colchester Sunday League |
Formed in 1966.
|
Site Design: | | © Steve Catley (2005) |
|