Essex County Football Association
|
The Final Tables - 2002 / 03 |
| Division One | P | W | D | L | F | A | +/- | Pts |
| Pegasus | 18 | 11 | 7 | 0 | 50 | 8 | 42 | 40 |
| Gas Rec. | 18 | 10 | 1 | 7 | 63 | 41 | 22 | 31 |
| F.C.B | 18 | 8 | 5 | 5 | 32 | 28 | 4 | 29 |
| Lexden Saints | 18 | 7 | 6 | 5 | 36 | 41 | -5 | 27 |
| Boxted Wands. | 18 | 7 | 3 | 8 | 27 | 41 | -14 | 27 |
| Brooklands | 18 | 7 | 5 | 6 | 41 | 26 | 15 | 23 |
| Middlewick | 18 | 6 | 5 | 7 | 30 | 32 | -2 | 23 |
| Oyster | 18 | 6 | 3 | 9 | 26 | 43 | -17 | 21 |
| Brightlingsea 1664 | 18 | 5 | 5 | 8 | 32 | 41 | -9 | 20 |
| Kelvedon | 18 | 1 | 4 | 13 | 17 | 53 | -36 | 7 |
| Brooklands v Gas Rec. - game awarded to Gas Rec. |
| Brooklands deducted 3pts |
| Boxted Wanderers awarded 3pts |
| Rowhedge withdrew from the league. |
| Division Two | P | W | D | L | F | A | +/- | Pts |
| Tiptree Monarchs | 18 | 12 | 3 | 3 | 67 | 18 | 49 | 39 |
| Nayland Eagles | 18 | 12 | 3 | 3 | 55 | 32 | 23 | 39 |
| Mile End | 18 | 10 | 2 | 6 | 52 | 40 | 12 | 32 |
| Langham | 18 | 10 | 1 | 7 | 58 | 44 | 14 | 31 |
| Pegasus Res. | 18 | 10 | 0 | 8 | 52 | 35 | 17 | 30 |
| Boxted Wands. Res. | 18 | 7 | 2 | 9 | 32 | 49 | -17 | 23 |
| Newtown Rovers | 18 | 6 | 1 | 11 | 27 | 52 | -25 | 19 |
| Rosebud | 18 | 5 | 2 | 11 | 32 | 51 | -19 | 17 |
| Prettygate | 18 | 5 | 1 | 12 | 34 | 65 | -31 | 16 |
| Southway | 18 | 4 | 3 | 11 | 42 | 65 | -23 | 15 |
| Division Three | P | W | D | L | F | A | +/- | Pts |
| Kendall Rovers | 16 | 12 | 2 | 2 | 65 | 27 | 38 | 38 |
| Layer Fox | 16 | 12 | 1 | 3 | 68 | 30 | 38 | 37 |
| Blackhammer | 16 | 11 | 2 | 3 | 80 | 27 | 53 | 35 |
| Kaycees | 16 | 10 | 0 | 6 | 51 | 42 | 9 | 30 |
| Botolphs | 16 | 6 | 3 | 7 | 35 | 59 | -24 | 21 |
| Bromley Cross | 16 | 5 | 3 | 8 | 27 | 38 | -11 | 18 |
| Polstead | 16 | 5 | 2 | 9 | 28 | 49 | -21 | 17 |
| Kelvedon Res. | 16 | 2 | 1 | 13 | 32 | 67 | -35 | 7 |
| Pitchbury | 16 | 2 | 0 | 14 | 28 | 75 | -47 | 6 |
| Division Four | P | W | D | L | F | A | +/- | Pts |
| AFC Phoenix | 16 | 15 | 0 | 1 | 60 | 22 | 38 | 45 |
| Hogs Head | 16 | 11 | 1 | 4 | 47 | 26 | 21 | 34 |
| Brooklands Res. | 16 | 10 | 1 | 5 | 38 | 20 | 18 | 28 |
| Lexden Saints Res. | 16 | 9 | 0 | 7 | 48 | 40 | 8 | 27 |
| Jane Walker | 16 | 7 | 2 | 7 | 32 | 26 | 6 | 26 |
| Ramsey Utd | 16 | 8 | 1 | 7 | 54 | 50 | 4 | 25 |
| Highwoods | 16 | 4 | 1 | 11 | 21 | 47 | -26 | 13 |
| Bricklayers | 16 | 3 | 2 | 11 | 26 | 47 | -21 | 11 |
| Bramwell Rovers | 16 | 1 | 0 | 15 | 12 | 60 | -48 | 3 |
| Brooklands Res. deducted 3pts |
| Jane Walker awarded 3pts |
| Division Five | P | W | D | L | F | A | +/- | Pts |
| Eastgates | 16 | 14 | 1 | 1 | 65 | 17 | 48 | 43 |
| St Edmunds | 16 | 9 | 1 | 6 | 48 | 27 | 21 | 31 |
| Metzler | 16 | 9 | 3 | 4 | 38 | 38 | 0 | 31 |
| Allstar Quilters | 16 | 9 | 3 | 4 | 64 | 34 | 30 | 30 |
| Regent Park Rangers | 16 | 7 | 2 | 7 | 44 | 45 | -1 | 24 |
| Areeva | 16 | 4 | 1 | 11 | 33 | 63 | -30 | 20 |
| Goat & Boot | 16 | 4 | 2 | 10 | 36 | 54 | -18 | 14 |
| Legionnaires | 16 | 6 | 3 | 7 | 41 | 46 | -5 | 9 |
| Champagne Charlies | 16 | 1 | 2 | 13 | 30 | 75 | -45 | 5 |
| Eastgates awarded 3pts & deducted 3pts. |
| St Edmunds awarded 3pts. |
| Metzler & Regent Park Rangers both awarded 1pt. |
| Areeva awarded 7pts. |
| Legionnaires deducted 12pts |
| Musketeers withdrew from the league. |
| Division Six | P | W | D | L | F | A | +/- | Pts |
| Knights Allstars | 24 | 19 | 4 | 1 | 103 | 7 | 96 | 61 |
| Fingringhoe | 24 | 17 | 4 | 3 | 105 | 21 | 84 | 55 |
| Bayern Monkwick | 24 | 15 | 7 | 2 | 96 | 34 | 62 | 52 |
| Wakes Colne | 24 | 15 | 5 | 4 | 98 | 39 | 59 | 50 |
| Kendall Rovers Res. | 24 | 13 | 3 | 8 | 62 | 59 | 3 | 42 |
| Feering | 24 | 12 | 2 | 10 | 65 | 44 | 21 | 35 |
| Old Heath Ath. | 24 | 9 | 4 | 11 | 42 | 68 | -26 | 31 |
| Newtown Rovers Res. | 24 | 6 | 2 | 16 | 38 | 76 | -38 | 20 |
| Tilly | 24 | 4 | 7 | 13 | 28 | 98 | -70 | 19 |
| East Bay | 24 | 4 | 6 | 14 | 42 | 84 | -42 | 18 |
| Ramsey Utd Res. | 24 | 4 | 6 | 14 | 46 | 100 | -54 | 18 |
| Hythe Athletic | 24 | 5 | 3 | 16 | 36 | 102 | -66 | 18 |
| Haven | 24 | 4 | 5 | 15 | 45 | 74 | -29 | 17 |
| Feering Utd deducted 3pts |
|
|
|