Essex County Football Association
|
Ernie Osborne Challenge Cup 2004 / 05 |
| |
First Round
|
| AFC Pegasus Res. | 1 | - | 3 | North Hill Marquesmen |
| Areeva | 1 | - | 7 | CUSA |
| Bayern Monkwick | | bye | | |
| Feering Utd | 1 | - | 0 | Newtown Rovers Res. |
| Fingringhoe | 0 | - | 2 | Northgate |
| Knights Allstars | 5 | - | 0 | Bromley |
| Legionnaires | 3 | - | 0 | Bramwell |
| Pitchbury | 1 | - | 0 | Blue Boar |
| Polstead | 0 | - | 3 | Goat & Boot |
| Ramsey Utd Res. | 3 | - | 7 | Hythe Athletic |
| Revolution | 3 | - | 4 | AFC Phoenix Res. |
| SC Kelvedon Res. | 5 | - | 0 | Colchester Deaf |
| Tilly | 1 | - | 2 | C.B.C |
| Tollegion | | w/o | | Haven |
| Tolleshunt D'arcy | 3 | - | 1 | Villa Royale |
| Wakes Colne | 3 | - | 2 | Riverview |
| |
| Second Round |
| CUSA | 6 | - | 5 | AFC Phoenix Res. |
| Feering Utd | 4 | - | 3 | Wakes Colne |
| Goat & Boot | 0 | - | 3 | Northgate |
| Hythe Athletic | 1 | - | 5 | Knights Allstars |
| North Hill Marquesmen | 4 | - | 4 | Tollegion |
| Pitchbury | 1 | - | 4 | Legionnaires |
| SC Kelvedon Res | 4 | - | 1 | C.B.C |
| Tolleshunt D'arcy | 1 | - | 4 | Bayern Monkwick |
| |
| Quarter Finals |
| CUSA | 4 | - | 1 | North Hill Marquesmen |
| Knights Allstars | 3 | - | 3 | Northgate |
| Legionnaires | 10 | - | 0 | Feering Utd |
| SC Kelvedon Res | 1 | - | 7 | Bayern Monkwick |
| |
| Semi - Finals |
| CUSA | 0 | - | | Bayern Monkwick |
| Northgate | 2 | - | 0 | Legionnaires |
| |
| Final |
| Northgate | 0 | - | 1 | Bayern Monkwick |
| |
|
|
|