Essex County Football Association
|
The Final Tables - 2004 / 2005 |
| Division One | P | W | D | L | F | A | +/- | Pts |
| AFC Pegasus | 14 | 11 | 3 | 0 | 49 | 13 | 36 | 36 |
| Tiptree Monarchs | 14 | 10 | 2 | 2 | 51 | 21 | 30 | 32 |
| Layer Fox | 14 | 7 | 3 | 4 | 43 | 30 | 13 | 24 |
| Blackhammer | 14 | 5 | 3 | 6 | 37 | 39 | -2 | 18 |
| Boxted Wanderers | 14 | 3 | 6 | 5 | 21 | 27 | -6 | 15 |
| Middlewick Rangers | 14 | 3 | 4 | 7 | 28 | 31 | -3 | 13 |
| FCB Southway | 14 | 3 | 2 | 9 | 13 | 48 | -35 | 11 |
| Brightlingsea 1664 | 14 | 0 | 5 | 9 | 21 | 54 | -33 | 5 |
Lexden Saints & Nayland Eagles have withdrawn from the league.
AFC Pegasus v Boxted Wanderers : Game not played - points shared.
Brightlingsea 1664 v AFC Pegasus : Game not played - points shared. |
| Division Two | P | W | D | L | F | A | +/- | Pts |
| AFC Phoenix | 16 | 13 | 1 | 2 | 82 | 17 | 65 | 40 |
| AFC Pegasus Res | 16 | 13 | 1 | 2 | 57 | 23 | 34 | 40 |
| S.C.Kelvedon | 16 | 7 | 4 | 5 | 39 | 36 | 3 | 25 |
| Britgate | 16 | 7 | 3 | 6 | 30 | 42 | -12 | 24 |
| Kendall Rovers | 16 | 5 | 3 | 8 | 33 | 44 | -11 | 18 |
| Newtown Rovers | 16 | 5 | 4 | 7 | 29 | 42 | -13 | 18 |
| Rosebud | 16 | 4 | 4 | 8 | 35 | 49 | -14 | 16 |
| Hogs Head | 16 | 3 | 3 | 10 | 26 | 52 | -26 | 13 |
| Botolphs | 16 | 3 | 1 | 12 | 38 | 64 | -26 | 10 |
Langham Athletic have withdrawn from the league.
Rosebud v Britgate : Game not played - Britgate awarded the win as Rosebud failed to raise a side.
Hogs Head v Newtown Rovers : 1 point to Hogs Head Newtown Rovers deducted 1 point for playing two ineligible players. |
| Division Three | P | W | D | L | F | A | +/- | Pts |
| Eastgates | 18 | 15 | 0 | 3 | 107 | 24 | 83 | 45 |
| Ramsey Utd | 18 | 12 | 4 | 2 | 64 | 22 | 42 | 40 |
| Metzler | 18 | 11 | 2 | 5 | 58 | 36 | 22 | 35 |
| St Edmunds | 18 | 10 | 4 | 4 | 63 | 41 | 22 | 34 |
| S.C.Kelvedon Res | 18 | 9 | 5 | 4 | 51 | 37 | 14 | 32 |
| Highwoods | 18 | 8 | 5 | 5 | 46 | 28 | 18 | 29 |
| Allstar Quilters | 18 | 7 | 1 | 10 | 47 | 50 | -3 | 22 |
| Regent Park Rangers | 18 | 2 | 1 | 15 | 25 | 73 | -48 | 8 |
| Bricklayers | 18 | 2 | 1 | 15 | 24 | 71 | -47 | 7 |
| Kaycees | 18 | 1 | 3 | 14 | 35 | 138 | -103 | 4 |
Kaycees v Highwoods : 1 point to Highwoods - Kaycees fielded an ineligible player.
Kaycees v Regents Park : 1 point to Regents Park - Kaycees fielded an ineligible player.
SC Kelvedon Res v St Edmunds : Game abandoned, report to ECFA - score treated as 0-0 until decision confirmed. |
| Division Four | P | W | D | L | F | A | +/- | Pts |
| Knights Allstars | 14 | 11 | 2 | 1 | 47 | 12 | 35 | 35 |
| Bayern Monkwick | 14 | 11 | 1 | 2 | 58 | 15 | 43 | 34 |
| Legionnaires | 14 | 10 | 0 | 4 | 67 | 22 | 45 | 34 |
| Wakes Colne | 14 | 9 | 1 | 4 | 57 | 34 | 23 | 28 |
| Polstead | 14 | 3 | 2 | 9 | 29 | 50 | -21 | 11 |
| Feering Utd | 14 | 3 | 0 | 11 | 30 | 53 | -23 | 9 |
| Areeva | 14 | 2 | 3 | 9 | 12 | 76 | -64 | 9 |
| Tilly | 14 | 1 | 3 | 10 | 18 | 56 | -38 | 6 |
Fingringhoe have withdrawn from the league.
Legionnaires v Knights Allstars : Game not played - Knights Allstars awarded the win. |
| Division Five | P | W | D | L | F | A | +/- | Pts |
| Tollegion | 20 | 18 | 1 | 1 | 94 | 20 | 74 | 55 |
| North Gate Athletic | 20 | 15 | 4 | 1 | 71 | 18 | 53 | 49 |
| Revolution | 20 | 13 | 3 | 4 | 67 | 29 | 38 | 42 |
| Riverview | 20 | 12 | 3 | 5 | 46 | 27 | 19 | 39 |
| Pitchbury | 20 | 10 | 3 | 7 | 72 | 42 | 30 | 33 |
| Goat & Boot | 20 | 9 | 3 | 8 | 66 | 58 | 8 | 30 |
| North Hill Marquesmen | 20 | 6 | 5 | 9 | 47 | 50 | -3 | 23 |
| Hythe Athletic | 20 | 5 | 2 | 13 | 33 | 71 | -38 | 17 |
| Wakes Colne Res | 20 | 3 | 2 | 15 | 37 | 119 | -82 | 11 |
| Bramwell Rovers | 20 | 3 | 1 | 16 | 21 | 63 | -42 | 10 |
| Ramsey Utd Res | 20 | 2 | 1 | 17 | 25 | 82 | -57 | 7 |
Bramwell v Northgate : Game not played - points shared.
Goat & Boot v Hythe : Game not played - Goat & Boot awarded the win.
Revolution v Northgate : Game not played - points shared. |
| Division Six | P | W | D | L | F | A | +/- | Pts |
| CBC | 20 | 16 | 3 | 1 | 75 | 26 | 49 | 51 |
| Cusa | 20 | 11 | 5 | 4 | 76 | 40 | 36 | 38 |
| Newtown Rovers Res | 20 | 11 | 3 | 6 | 49 | 43 | 6 | 36 |
| AFC Phoenix Res | 20 | 10 | 4 | 6 | 63 | 41 | 22 | 34 |
| Villa Royale | 20 | 11 | 1 | 8 | 55 | 48 | 7 | 34 |
| Blue Boar | 20 | 9 | 3 | 8 | 43 | 39 | 4 | 30 |
| Bayern Monkwick Res | 20 | 6 | 4 | 10 | 34 | 45 | -11 | 22 |
| Haven | 20 | 6 | 3 | 11 | 46 | 67 | -21 | 21 |
| Bromley | 20 | 3 | 6 | 11 | 41 | 52 | -11 | 18 |
| Tolleshunt D'Arcy | 20 | 6 | 3 | 11 | 37 | 54 | -17 | 18 |
| Colchester Deaf | 20 | 1 | 5 | 14 | 25 | 89 | -64 | 8 |
Tolleshunt D'Arcy v Bromley : 3 points to Bromley - Tolleshunt D'Arcy fielded an ineligible player.
Tolleshunt D'Arcy v Haven : Game not played - Tolleshunt D'Arcy awarded the win. |
|
|
|