| |
|
| Premier Division | P | W | D | L | F | A | +/- | Pts |
| |
|
| Layer Fox | 16 | 14 | 0 | 2 | 65 | 25 | 40 | 42 |
| AFC Pegasus | 16 | 12 | 2 | 2 | 68 | 16 | 52 | 38 |
| AFC Phoenix | 16 | 9 | 3 | 4 | 40 | 26 | 14 | 30 |
| Blackhammer | 16 | 8 | 3 | 5 | 50 | 32 | 18 | 27 |
| Knights Allstars | 16 | 7 | 2 | 7 | 33 | 41 | -8 | 23 |
| S.C. Kelvedon | 16 | 6 | 0 | 10 | 32 | 44 | -12 | 18 |
| FCB | 16 | 4 | 2 | 10 | 21 | 47 | -26 | 14 |
| Middlewick Rangers | 16 | 3 | 3 | 10 | 17 | 43 | -26 | 12 |
| Ramsey Utd | 16 | 1 | 1 | 14 | 15 | 67 | -52 | 4 |
| Tiptree Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Pegasus v Blackhammer (Game unarranged 'rule 10c' applies, 0 - 0, 1 pt each) |
Middlewick v Knights Allstars (Pitch Unfit 7/5/06 'rule 10c' applies, 0 - 0, 1 pt each) |
| Tiptree Monarchs have withdrawn - please delete from handbook. |
| |
|
| Div.1 | P | W | D | L | F | A | +/- | Pts |
| |
|
| S.C. Kelvedon Res. | 18 | 14 | 3 | 1 | 58 | 19 | 39 | 45 |
| Eastgate | 18 | 14 | 3 | 1 | 60 | 23 | 37 | 45 |
| Kendall Rovers | 18 | 10 | 4 | 4 | 51 | 31 | 20 | 34 |
| AFC Pegasus Res. | 18 | 10 | 3 | 5 | 60 | 30 | 30 | 33 |
| Britgate | 18 | 7 | 5 | 6 | 36 | 43 | -7 | 26 |
| St. Edmunds | 18 | 7 | 1 | 10 | 48 | 62 | -14 | 22 |
| Rosebud | 18 | 6 | 3 | 9 | 49 | 49 | 0 | 21 |
| Highwoods Foxash | 18 | 2 | 7 | 9 | 34 | 46 | -12 | 13 |
| Metzler | 18 | 2 | 2 | 14 | 25 | 74 | -49 | 8 |
| Newtown Rovers | 18 | 1 | 3 | 14 | 23 | 67 | -44 | 6 |
Britgate v Eastgate (Pitch Unfit 7/5/06 'rule 10c' applies, 0 - 0, 1 pt each) |
Metzler v Highwoods Foxash (Game unarranged 'rule 10c' applies, 0 - 0, 1 pt each) |
| |
|
| Div.2 | P | W | D | L | F | A | +/- | Pts |
| |
|
| Bayern Monkwick | 22 | 17 | 3 | 2 | 79 | 26 | 53 | 54 |
| North Gate Athletic | 22 | 16 | 1 | 5 | 94 | 35 | 59 | 52 |
| Hogs Head | 22 | 14 | 3 | 5 | 66 | 29 | 37 | 45 |
| Riverview | 22 | 13 | 2 | 7 | 53 | 42 | 11 | 41 |
| Allstar Quilters | 22 | 8 | 4 | 10 | 54 | 52 | 2 | 28 |
| Tollegion | 22 | 6 | 8 | 8 | 38 | 37 | 1 | 26 |
| Botolphs | 22 | 7 | 3 | 12 | 51 | 68 | -17 | 24 |
| Revolution | 22 | 7 | 3 | 12 | 55 | 78 | -23 | 24 |
| Goat & Boot | 22 | 5 | 8 | 9 | 35 | 42 | -7 | 23 |
| Legionnaires Mersea | 22 | 6 | 2 | 14 | 32 | 74 | -42 | 20 |
| Brightlingsea Regent | 22 | 6 | 4 | 12 | 34 | 64 | -30 | 19 |
| Pitchbury | 22 | 5 | 3 | 14 | 36 | 80 | -44 | 18 |
Brightlingsea Regent v Northgate Ath. Brightlingsea played ineligible player -3pts. Northgate +3pts. |
Brightlingsea Regent v Goat & Boot (Pitch Unfit 7/5/06 'rule 10c' applies, 0 - 0, 1 pt each) |
Brightlingsea Regent v Hogs Head (Hogs Head failed to raise a side 'rule 10c' applies, 0 - 0, 3 pts to B'sea Regent) |
Goat & Boot v Tollegion (Game unarranged 'rule 10c' applies, 0 - 0, 1 pt each) |
Legionnaires v Tollegion (Game unarranged 'rule 10c' applies, 0 - 0, 1 pt each) |
Riverview v Tollegion (Game unarranged 'rule 10c' applies, 0 - 0, 1 pt each) |
Tollegion v Legionnaires (Game unarranged 'rule 10c' applies, 0 - 0, 1 pt each) |
| |
|
| Div.3 | P | W | D | L | F | A | +/- | Pts |
| |
|
| CUSA | 20 | 15 | 5 | 0 | 70 | 27 | 43 | 50 |
| Tilly | 20 | 13 | 1 | 6 | 70 | 48 | 22 | 40 |
| North Hill Marquesmen | 20 | 12 | 4 | 4 | 54 | 33 | 21 | 40 |
| Bricklayers | 20 | 9 | 6 | 5 | 62 | 42 | 20 | 33 |
| CBC Huntsmans | 20 | 10 | 3 | 7 | 64 | 49 | 15 | 33 |
| Newtown Rovers Res. | 20 | 9 | 3 | 8 | 45 | 57 | -12 | 30 |
| El Gigante | 20 | 7 | 5 | 8 | 49 | 53 | -4 | 26 |
| Polstead | 20 | 5 | 5 | 10 | 49 | 53 | -4 | 20 |
| Wakes Colne | 20 | 4 | 4 | 12 | 58 | 63 | -5 | 16 |
| Hythe Athletic | 20 | 4 | 1 | 15 | 39 | 88 | -49 | 16 |
| Feering | 20 | 2 | 3 | 15 | 32 | 79 | -47 | 6 |
Hythe Athletic v Feering Utd Feering played an ineligible player and Hythe have been awarded the points. |
Tilly v El Gigante (El Gigante failed to raise a side 'rule 10c' applies, 0 - 0, 3 pts to Tilly) |
| |
|
| Div.4 | P | W | D | L | F | A | +/- | Pts |
| |
|
| Bayern Monkwick Res. | 16 | 13 | 2 | 1 | 50 | 13 | 37 | 41 |
| AFC Phoenix Res. | 16 | 10 | 2 | 4 | 75 | 28 | 47 | 32 |
| Blue Boar | 16 | 10 | 2 | 4 | 52 | 28 | 24 | 32 |
| Bramwell Rovers | 16 | 7 | 3 | 6 | 35 | 37 | -2 | 24 |
| Ramsey Utd. Res. | 16 | 8 | 0 | 8 | 36 | 55 | -19 | 24 |
| Bromley | 16 | 7 | 1 | 8 | 33 | 37 | -4 | 22 |
| Villa Royale | 16 | 4 | 3 | 9 | 27 | 52 | -25 | 15 |
| Tolleshunt DArcy | 16 | 5 | 1 | 10 | 32 | 34 | -2 | 13 |
| Colchester Utd. Deaf | 16 | 1 | 0 | 15 | 20 | 76 | -56 | 6 |
| |
|
| Div.5 | P | W | D | L | F | A | +/- | Pts |
| |
|
| Fenn Wright Albion | 18 | 13 | 1 | 4 | 84 | 25 | 59 | 40 |
| Colne Star | 18 | 12 | 2 | 4 | 75 | 26 | 49 | 38 |
| AFC Lexden | 18 | 11 | 4 | 3 | 76 | 23 | 53 | 37 |
| Borussia Thorpmund | 18 | 12 | 1 | 5 | 68 | 26 | 42 | 37 |
| Langham Athletic | 18 | 11 | 1 | 6 | 64 | 37 | 27 | 31 |
| Sato UK | 18 | 9 | 1 | 8 | 25 | 51 | -26 | 28 |
| FC Byair | 18 | 5 | 2 | 11 | 44 | 60 | -16 | 20 |
| North Gate Athletic Res. | 18 | 6 | 0 | 12 | 38 | 45 | -7 | 18 |
| Airbourne Muskett | 18 | 4 | 1 | 13 | 33 | 80 | -47 | 13 |
| Torquespeed | 18 | 0 | 1 | 17 | 13 | 147 | -134 | 1 |
| Drury Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolleshunt Darcy v Col Utd Deaf Darcy played an ineligible player and Col Utd Deaf have been awarded the points. |
Langham Ath. v Byair Langham played an ineligible player and Byair have been awarded the points. |
Langham Ath. v SATO (Langham Ath. failed to raise a side 'rule 10c' applies, 0 - 0, 3 pts to SATO) |
| Drury Arms have been withdrawn - please delete from handbook. |