Essex County Football Association
|
The Final Tables - 1975 / 76 |
| Division One | P | W | D | L | F | A | +/- | Pts |
| Moler Rangers | 18 | 13 | 3 | 2 | 61 | 21 | 40 | 29 |
| Live & Let Live | 18 | 13 | 1 | 4 | 57 | 37 | 20 | 27 |
| Rose & Crown | 18 | 12 | 1 | 5 | 63 | 31 | 32 | 25 |
| Monkwick | 18 | 12 | 1 | 5 | 52 | 27 | 25 | 25 |
| Lord Nelson | 18 | 9 | 2 | 7 | 50 | 42 | 8 | 20 |
| Boxted | 18 | 7 | 2 | 9 | 38 | 45 | -7 | 16 |
| Woods | 18 | 7 | 2 | 9 | 33 | 48 | -15 | 16 |
| Eight Ash Green | 18 | 4 | 3 | 11 | 34 | 46 | -12 | 11 |
| Blackthorn Rovers | 18 | 3 | 1 | 14 | 19 | 70 | -51 | 7 |
| Britannia Sports | 18 | 1 | 2 | 15 | 18 | 58 | -40 | 4 |
| Division Two | P | W | D | L | F | A | +/- | Pts |
| Paxmans C.W | 16 | 13 | 1 | 2 | 72 | 15 | 57 | 27 |
| Marquis of Granby | 16 | 10 | 4 | 2 | 62 | 28 | 34 | 24 |
| Gaslights | 16 | 11 | 2 | 3 | 47 | 20 | 27 | 24 |
| Birch | 16 | 9 | 1 | 6 | 33 | 32 | 1 | 19 |
| Alresford | 16 | 6 | 2 | 8 | 33 | 43 | -10 | 14 |
| Moler Rangers Res. | 16 | 6 | 1 | 9 | 45 | 48 | -3 | 13 |
| Nig Banda | 16 | 3 | 4 | 9 | 32 | 48 | -16 | 10 |
| N.E.E.T.C | 16 | 3 | 2 | 11 | 31 | 77 | -46 | 8 |
| White Hart | 16 | 1 | 3 | 12 | 23 | 67 | -44 | 5 |
| Sound Attenuators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sound Attenuators withdrew before season began.
|
| Division Three | P | W | D | L | F | A | +/- | Pts |
| Elmstead Athletic | 18 | 17 | 0 | 1 | 117 | 19 | 98 | 34 |
| St. Martins | 18 | 11 | 4 | 3 | 55 | 24 | 31 | 26 |
| Bugle Horn | 18 | 9 | 4 | 5 | 62 | 50 | 12 | 22 |
| Home Farm | 18 | 9 | 2 | 7 | 48 | 58 | -10 | 20 |
| Telecomms | 18 | 7 | 4 | 7 | 43 | 54 | -11 | 18 |
| Coopers Arms | 18 | 8 | 1 | 9 | 58 | 64 | -6 | 17 |
| Tey Lion Athletic | 18 | 7 | 2 | 9 | 44 | 62 | -18 | 16 |
| Wivenhoe Colneside | 18 | 4 | 3 | 11 | 28 | 50 | -22 | 11 |
| Ancient Briton | 18 | 5 | 1 | 12 | 40 | 64 | -24 | 11 |
| Tartan House | 18 | 1 | 3 | 14 | 21 | 71 | -50 | 5 |
| Division Four | P | W | D | L | F | A | +/- | Pts |
| Coggeshall | 18 | 16 | 0 | 2 | 94 | 23 | 71 | 32 |
| Layer Fox | 18 | 13 | 1 | 4 | 100 | 40 | 60 | 27 |
| Rose & Crown Res. | 18 | 11 | 2 | 5 | 74 | 41 | 33 | 24 |
| Q.B. Printers | 18 | 11 | 2 | 5 | 68 | 42 | 26 | 24 |
| Parsons Heath | 18 | 9 | 1 | 8 | 58 | 52 | 6 | 19 |
| Nig Banda Res. | 18 | 6 | 2 | 10 | 34 | 46 | -12 | 14 |
| Birchwood | 18 | 5 | 4 | 9 | 42 | 73 | -31 | 14 |
| Mersea Legionnaires | 18 | 5 | 2 | 11 | 42 | 78 | -36 | 12 |
| Betts | 18 | 3 | 2 | 13 | 32 | 77 | -45 | 8 |
| Turner Village | 18 | 2 | 2 | 14 | 37 | 109 | -72 | 6 |
Parsons Heath v Betts also recorded as 2-3, definite result unknown.
Printers v Turner Village also recorded as 2-6, definite result unknown. |
| Division Five | P | W | D | L | F | A | +/- | Pts |
| Royal London | 18 | 15 | 1 | 2 | 75 | 30 | 45 | 31 |
| Langham | 18 | 12 | 2 | 4 | 57 | 33 | 24 | 26 |
| Prettygate | 18 | 11 | 3 | 4 | 70 | 42 | 28 | 25 |
| Vagabonds | 18 | 12 | 0 | 6 | 75 | 50 | 25 | 24 |
| Mysons | 18 | 10 | 2 | 6 | 54 | 39 | 15 | 22 |
| Headgate Hotspurs | 18 | 8 | 1 | 9 | 49 | 53 | -4 | 17 |
| Boxted Res. | 18 | 5 | 0 | 13 | 36 | 59 | -23 | 10 |
| Birch Res. | 18 | 5 | 0 | 13 | 38 | 66 | -28 | 10 |
| Gaslights Res. | 18 | 4 | 1 | 13 | 25 | 72 | -47 | 9 |
| Elmstead Athletic Res. | 18 | 2 | 2 | 14 | 23 | 58 | -35 | 6 |
| XIX Apt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XIX Apt. withdrew before season began. |
| Division Six | P | W | D | L | F | A | +/- | Pts |
| Waggon & Horses | 22 | 18 | 3 | 1 | 93 | 28 | 65 | 39 |
| Welcome Sailor | 22 | 16 | 2 | 4 | 105 | 27 | 78 | 34 |
| Bourne Wanderers | 22 | 13 | 5 | 4 | 74 | 38 | 36 | 31 |
| Fountain Dynamos | 22 | 14 | 3 | 5 | 68 | 41 | 27 | 31 |
| Palgrave Brown | 22 | 13 | 3 | 6 | 57 | 36 | 21 | 29 |
| Globe | 22 | 11 | 3 | 8 | 58 | 64 | -6 | 25 |
| Phillips | 22 | 9 | 2 | 11 | 64 | 58 | 6 | 20 |
| Kent Blaxill | 22 | 6 | 2 | 14 | 41 | 56 | -15 | 14 |
| Colchester Boro' Transport | 22 | 6 | 2 | 14 | 46 | 75 | -29 | 14 |
| Colchester Supremos | 22 | 5 | 3 | 14 | 43 | 81 | -38 | 13 |
| Flying Fox | 22 | 3 | 6 | 13 | 43 | 87 | -44 | 12 |
| Royal London Res. | 22 | 0 | 2 | 20 | 25 | 126 | -101 | 2 |
|
|
|