Essex County Football Association
|
John Fowler Memorial Cup 1976 - 1977 |
| |
First Round - 26.9.76
|
| |
| Gaslights | 2 | - | 6 | Monkwick |
| Birch Utd | 1 | - | 3 | Ancient Briton |
| Lord Nelson | | - | | (bye to R2) |
| Coggeshall CYC | 4 | - | 2 | Three Horse Shoes |
| Brantham (1) | 2 | - | 1 | Boxted (1) |
| C.A.V | 5 | - | 3 | C.I.H.E |
| Tey Lion | | - | | (bye to R2) |
| Marquis of Gransby | 0 | - | 5 | Alresford |
| Arclight Sports | 2 | - | 3 | Elmstead Athletic |
| QB Printers | 1 | - | 5 | Rose & Crown |
| Telecomms | 3 | - | 1 | Parsons Heath |
| Royal London | 4 | - | 9 | Layer Fox |
| Blackthorn (withdrawn) | | - | | Woods |
| Eight Ash Green | 0 | - | 5 | SFC Bergholt |
| Live & Let Live | 6 | - | 3 | Bugle Horn |
| * Home Farm | 2 | - | 3 | Paxmans |
* Paxmans withdrew from competition - 3.10.76 |
| |
| Second Round - 17.10.76 |
| |
| Monkwick | 9 | - | 0 | Ancient Briton |
| Lord Nelson | | - | | (bye to R3) |
| Coggeshall CYC | 1 | - | 2 | Brantham |
| C.A.V | 3 | - | 0 | Tey Lion |
| Alresford | 0 | - | 1 | Arclight Sports |
| Rose & Crown | 4 | - | 1 | Telecomms |
| Layer Fox | 1 | - | 2 | Woods |
| SFC Bergholt | 2 | - | 2 | Live & Let Live |
| |
| Third Round - 14.11.76 |
| |
| Monkwick | 5 | (aet) | 2 | Lord Nelson |
| Brantham | 8 | - | 0 | C.A.V. |
| Arclight Sports | 1 | - | 2 | Rose & Crown |
| Woods | 2 | - | 0 | SFC Bergholt |
| |
| Semi - Final |
| |
| Monkwick | 4 | - | 0 | Brantham |
| (Played at Birch - 19.12.1976) |
| Rose & Crown | 3 | - | 1 | Woods |
| (Played at Boxted - 5.12.1976) |
| |
| Final |
| |
| Monkwick | 0 | - | 6 | Rose & Crown |
| (Played at Bromley Road - 9.1.1977) |
| (Referee: P.Andrews ) |
| (Linesmen: P.Reece, T.Thacker) |
| |
|
|
|