Essex County Football Association
|
Sunday League Cup 1976 - 1977 |
| |
First Round - 23.1.77
|
| Newtown Rovers | | - | | (bye to R2) |
| Birch Utd (1) | 3 | - | 1 | Live & Let Live (1) |
| Fingringhoe | 1 | - | 2 | George Ewer |
| Three Horse Shoes | 5 | - | 2 | Tellecoms |
| Kent Blaxill | 2 | - | 10 | Arclight Sports |
| Wivenhoe Colneside | 1 | - | 4 | Boxted |
| Lord Nelson | 5 | - | 1 | Lloyds |
| Blackheath | 2 | - | 3 | Flying Fox |
| Middlewick Oyster | | - | | (bye to R2) |
| Parsons Heath | 11 | - | 0 | Recreation |
| Stanway Swan | | - | | (bye to R2) |
| Ancient Briton | 2 | - | 1 | C.I.H.E |
| Layer Fox | 7 | - | 2 | Colchester Transport |
| Bourne Wanderers | 2 | - | 1 | Tey Lion |
| Marquis of Gransby | 2 | - | 0 | Palgrave Brown |
| QB Printers | 5 | - | 0 | Tartan House |
| Mersea Legionnaires | 2 | - | 5 | Woods |
| St. Martins | 6 | - | 0 | Fountain Dynamos |
| Brantham | | - | | (bye to R2) |
| SFC Bergholt | 4 | - | 1 | Welcome Sailor |
| Betts | 2 | - | 3 | Langham |
| Bugle Horn | 2 | - | 3 | Coggeshall CYC |
| Eight Ash Green | 0 | - | 2 | Monkwick |
| Mile End | 0 | - | 3 | Gaslights |
| Prettygate | | - | | (bye to R2) |
| C.A.V. (withdrawn) | | - | | Elmstead Ath. |
| Colchester Supremos | | - | | (bye to R2) |
| Woods Vagabonds | 5 | - | 0 | Home Farm |
| Waggon & Horses | 6 | - | 2 | Headgate |
| Rose & Crown | | - | | Birchwood (withdrawn) |
| Alresford | | - | | (bye to R2) |
| Royal London | 0 | - | 2 | Moler Rangers |
| |
| Second Round - 13.2.77 |
| Newton Rovers | 0 | - | 4 | Birch Utd |
| George Ewer | 3 | - | 4 | Three Horse Shoes |
| Arclight Sports | 2 | - | 3 | Boxted |
| Lord Nelson | 8 | - | 2 | Flying Fox |
| Middlewick Oyster (0) | 0 | - | 10 | Parsons Heath (0) |
| Stanway Swan | 3 | - | 4 | Ancient Briton |
| Layer Fox | 6 | - | 0 | Bourne Wanderers |
| Marquis of Gransby | 2 | - | 3 | QB Printers |
| Woods | 1 | - | 0 | St. Martins |
| Brantham | 3 | - | 0 | SFC Bergholt |
| Langham (2) | 2 | - | 4 | Coggeshall CYC (2) |
| Monkwick | 1 | - | 3 | Gaslights |
| * Prettygate (2) | 0 | - | 2 | Elmstead Ath. (1) |
| Colchester Supremos | 1 | - | 4 | Woods Vagabonds |
| Waggon & Horses | 1 | - | 7 | Rose & Crown |
| Alresford | 0 | - | 2 | Moler Rangers |
* First match abandoned by referee. |
| |
| Third Round - 27.2.77 |
| * Birch Utd | | - | | Three Horse Shoes |
| Boxted | 0 | - | 3 | Lord Nelson |
| Parsons Heath | 2 | aet | 1 | Ancient Briton |
| Layer Fox | 1 | - | 2 | QB Printers |
| Woods | 0 | - | 1 | Brantham |
| Coggeshall CYC | 2 | - | 3 | Gaslights |
| Elmstead Ath. | 4 | - | 1 | Woods Vagabonds |
| Rose & Crown | 2 | - | 4 | Moler Rangers |
* Match awarded to Birch Utd, Three Horse Shoes failed to appear. |
| |
| Quarter Finals - 20.3.77 |
| Birch Utd | 0 | - | 4 | Lord Nelson |
| * Parsons Heath | 3 | - | 1 | QB Printers |
| Brantham | 2 | - | 1 | Gaslights |
| Elmstead Ath. | 2 | - | 0 | Moler Rangers |
* Match awarded to QB Printers on appeal, Parsons Heath played two ineligible players. |
| |
| Semi - Finals - 10.4.77 |
| Lord Nelson | 3 | - | 0 | QB Printers |
| |
| Brantham | 1 | - | 3 | Elmstead Ath. |
| |
| |
| Final - 17.4.77 |
| Lord Nelson | 2 | - | 1 | Elmstead Athletic |
| |
| (Referee: D.Holland) |
| (Linesmen: D.Price, B.Neal) |
| |
|
|
|