Essex County Football Association
|
The Final Tables - 1976 / 77 |
| Division One | P | W | D | L | F | A | +/- | Pts |
| Woods | 20 | 16 | 3 | 1 | 60 | 24 | 36 | 35 |
| Monkwick | 20 | 14 | 0 | 6 | 62 | 24 | 38 | 28 |
| Moler Rangers | 20 | 12 | 4 | 4 | 53 | 18 | 35 | 28 |
| Rose & Crown | 20 | 10 | 4 | 6 | 54 | 32 | 22 | 24 |
| Gaslights | 20 | 9 | 5 | 6 | 55 | 32 | 23 | 23 |
| Lord Nelson | 20 | 9 | 4 | 7 | 48 | 35 | 13 | 22 |
| Boxted | 20 | 6 | 8 | 6 | 33 | 36 | -3 | 20 |
| Birch Utd | 20 | 6 | 4 | 10 | 35 | 50 | -15 | 16 |
| Marquis of Gransby | 20 | 5 | 2 | 13 | 40 | 62 | -22 | 12 |
| Live & Let Live | 20 | 2 | 2 | 16 | 32 | 88 | -56 | 6 |
| Eight Ash Green | 20 | 1 | 4 | 15 | 21 | 92 | -71 | 6 |
| Paxmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxmans withdrew 4th Oct. 1976
Gaslights v Lord Nelson : Game not played - win awarded to Gaslights.
Moler Rovers v Live & Let Live : Game not played - win awarded to Moler Rovers.
Lord Nelson v Rose & Crown : Game not played - win awarded to Lord Nelson. |
| Division Two | P | W | D | L | F | A | +/- | Pts |
| Alresford | 16 | 11 | 4 | 1 | 60 | 20 | 40 | 26 |
| Elmstead Athletic | 16 | 11 | 3 | 2 | 55 | 20 | 35 | 25 |
| Brantham Colts | 16 | 11 | 1 | 4 | 53 | 23 | 30 | 23 |
| Coggeshall C.Y.C | 16 | 8 | 3 | 5 | 36 | 28 | 8 | 19 |
| Arclight Sports | 16 | 8 | 2 | 6 | 36 | 31 | 5 | 18 |
| St. Martins | 16 | 8 | 0 | 8 | 31 | 40 | -9 | 16 |
| Bugle Horn | 16 | 3 | 1 | 12 | 35 | 60 | -25 | 7 |
| Moler Rangers Res. | 16 | 2 | 1 | 13 | 23 | 46 | -23 | 5 |
| Home Farm | 16 | 2 | 1 | 13 | 13 | 74 | -61 | 5 |
| Blackthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britannia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.A.V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackthorn (4th Oct) & C.A.V. (18th Dec) withdrew from the league.
Moler Rovers matches against Coggeshall (A), Elmstead Ath. (A), Home Farm (H & A) and St. Martins (H) were not played : Wins awarded to opponents. |
| Division Three | P | W | D | L | F | A | +/- | Pts |
| Layer Fox | 22 | 19 | 1 | 2 | 99 | 16 | 83 | 39 |
| Parsons Heath | 22 | 16 | 1 | 5 | 87 | 42 | 45 | 33 |
| Q.B. Printers | 22 | 14 | 3 | 5 | 74 | 33 | 41 | 31 |
| Ancient Briton | 22 | 13 | 4 | 5 | 55 | 44 | 11 | 30 |
| Three Horse Shoes | 22 | 11 | 1 | 10 | 70 | 69 | 1 | 23 |
| C.I.H.E | 22 | 9 | 5 | 8 | 53 | 53 | 0 | 23 |
| SFC Bergholt | 22 | 8 | 5 | 9 | 48 | 42 | 6 | 21 |
| Telecomms | 22 | 8 | 3 | 11 | 55 | 57 | -2 | 19 |
| Royal London | 22 | 7 | 2 | 13 | 61 | 73 | -12 | 16 |
| Arclight Sports Res. | 22 | 7 | 2 | 13 | 43 | 78 | -35 | 16 |
| Rose & Crown Res. | 22 | 2 | 4 | 16 | 37 | 105 | -68 | 8 |
| Tey Lion | 22 | 2 | 1 | 19 | 24 | 94 | -70 | 5 |
Ancient Briton matches against Arclight Sports Res. & Three Horse Shoes were not played : Wins awarded to Ancient Briton.
Q.B. Printers v C.I.H.E is recorded as 4-4 but records also indicate a 2-2 draw. Definite scoreline not known. |
| Division Four | P | W | D | L | F | A | +/- | Pts |
| Prettygate | 20 | 19 | 0 | 1 | 96 | 16 | 80 | 38 |
| Mersea Legionnaires | 20 | 16 | 2 | 2 | 70 | 27 | 43 | 34 |
| Woods Vagabonds | 20 | 13 | 2 | 5 | 84 | 42 | 42 | 28 |
| Langham | 20 | 13 | 2 | 5 | 56 | 24 | 32 | 28 |
| Waggon & Horses | 20 | 10 | 1 | 9 | 57 | 58 | -1 | 21 |
| Wivenhoe Colneside | 20 | 8 | 3 | 9 | 45 | 40 | 5 | 19 |
| Bourne Wanderers | 20 | 8 | 3 | 9 | 39 | 53 | -14 | 19 |
| Headgate Hotspurs | 20 | 4 | 2 | 14 | 29 | 77 | -48 | 10 |
| Welcome Sailor | 20 | 4 | 1 | 15 | 25 | 43 | -18 | 9 |
| Tartan House | 20 | 2 | 3 | 15 | 32 | 80 | -48 | 7 |
| Fountain Dynamos | 20 | 3 | 1 | 16 | 25 | 98 | -73 | 7 |
| Birchwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birchwood withdrew from the league - 20th Jan 1977
Mersea Legionnaires v Fountain Dynamos : Game not played - Mersea awarded the win. Welcome Sailor matches against Mersea (A), Prettygate (H & A) and Waggon & Horses (H) not played : Wins awarded to opponents. |
| Division Five | P | W | D | L | F | A | +/- | Pts |
| Mile End | 20 | 15 | 1 | 4 | 89 | 28 | 61 | 31 |
| Betts | 20 | 15 | 1 | 4 | 68 | 28 | 40 | 31 |
| Lloyds | 20 | 14 | 3 | 3 | 59 | 23 | 36 | 31 |
| Colchester Supremos | 20 | 10 | 3 | 7 | 51 | 46 | 5 | 23 |
| Stanway Swan | 20 | 10 | 2 | 8 | 49 | 39 | 10 | 22 |
| Middlewick Oyster | 20 | 9 | 3 | 8 | 45 | 38 | 7 | 21 |
| Colchester Transport | 20 | 7 | 2 | 11 | 57 | 79 | -22 | 16 |
| Birch Utd Res. | 20 | 7 | 1 | 12 | 44 | 71 | -27 | 15 |
| George Ewer | 20 | 4 | 4 | 12 | 29 | 65 | -36 | 12 |
| Palgrave Brown | 20 | 4 | 1 | 15 | 33 | 61 | -28 | 9 |
| Kent Blaxill | 20 | 4 | 1 | 15 | 33 | 79 | -46 | 9 |
| Bracketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracketts withdrew before season began. |
| Division Six | P | W | D | L | F | A | +/- | Pts |
| Elmstead Ath. Res | 20 | 17 | 3 | 0 | 97 | 14 | 83 | 37 |
| Coggeshall CYC Res. | 20 | 15 | 2 | 3 | 93 | 31 | 62 | 32 |
| Flying Fox | 20 | 13 | 3 | 4 | 103 | 32 | 71 | 29 |
| Fingringhoe Mens Club | 20 | 11 | 1 | 8 | 58 | 43 | 15 | 23 |
| Langham Res. | 20 | 10 | 2 | 8 | 69 | 50 | 19 | 22 |
| Mersea Legionnaires Res. | 20 | 8 | 4 | 8 | 52 | 57 | -5 | 20 |
| Blackheath | 20 | 8 | 3 | 9 | 52 | 66 | -14 | 19 |
| Royal London Res. | 20 | 6 | 4 | 10 | 44 | 57 | -13 | 16 |
| Gaslights Res. | 20 | 5 | 2 | 13 | 30 | 66 | -36 | 12 |
| Newtown Rovers | 20 | 1 | 4 | 15 | 53 | 118 | -65 | 6 |
| Recreation | 20 | 2 | 0 | 18 | 29 | 146 | -117 | 4 |
| Three Horse Shoes Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three Horse Shoes withdrew before season began. |
|
|
|