Essex County Football Association
|
The Final Tables - 1994 / 95 |
| Division One | P | W | D | L | F | A | +/- | Pts |
| Colchester Gaslights | 16 | 13 | 2 | 1 | 77 | 20 | 57 | 41 |
| Arena | 16 | 12 | 2 | 2 | 49 | 9 | 40 | 38 |
| A.F.C. Pegasus | 16 | 12 | 1 | 3 | 69 | 26 | 43 | 37 |
| Tiptree Monarchs | 16 | 8 | 3 | 5 | 49 | 28 | 21 | 27 |
| Monkwick | 16 | 7 | 1 | 8 | 28 | 34 | -6 | 22 |
| Flag Inn | 16 | 6 | 1 | 9 | 52 | 57 | -5 | 19 |
| Rowhedge Athletic | 16 | 3 | 0 | 13 | 21 | 81 | -60 | 12 |
| Tey Lion Athletic | 16 | 4 | 1 | 11 | 35 | 79 | -44 | 10 |
| Civil Service | 16 | 1 | 1 | 14 | 16 | 59 | -43 | 4 |
| Division Two | P | W | D | L | F | A | +/- | Pts |
| Langham | 20 | 18 | 0 | 2 | 79 | 17 | 62 | 54 |
| Mercian | 20 | 15 | 1 | 4 | 56 | 21 | 35 | 46 |
| Real 89 | 20 | 15 | 0 | 5 | 47 | 21 | 26 | 45 |
| West Bergholt | 20 | 10 | 2 | 8 | 78 | 38 | 40 | 32 |
| Brick & Tile | 20 | 8 | 4 | 8 | 50 | 42 | 8 | 28 |
| Dedham Sports | 20 | 7 | 4 | 9 | 50 | 47 | 3 | 25 |
| Wivern | 20 | 8 | 1 | 11 | 67 | 84 | -17 | 25 |
| Newtown Rovers | 20 | 7 | 2 | 11 | 38 | 46 | -8 | 23 |
| Maraschino Rovers | 20 | 5 | 2 | 13 | 37 | 60 | -23 | 17 |
| Old Heath Recreation | 20 | 5 | 1 | 14 | 39 | 64 | -25 | 16 |
| Tiptree Monarchs | 20 | 3 | 1 | 16 | 12 | 94 | -82 | 10 |
| Division Three | P | W | D | L | F | A | +/- | Pts |
| Colchester Contract Serv. | 20 | 14 | 1 | 5 | 58 | 25 | 33 | 43+ |
| Voyagers | 20 | 14 | 1 | 5 | 63 | 36 | 27 | 43 |
| Boxted Wanderers | 20 | 11 | 2 | 7 | 61 | 32 | 29 | 35 |
| Colne Hammers | 20 | 9 | 7 | 4 | 52 | 33 | 19 | 34 |
| Oyster | 20 | 11 | 2 | 7 | 78 | 43 | 35 | 32# |
| Royal London | 20 | 10 | 1 | 9 | 53 | 59 | -6 | 28# |
| Nayland Eagles | 20 | 8 | 3 | 9 | 48 | 45 | 3 | 27 |
| Brightlingsea Sun | 20 | 7 | 5 | 8 | 32 | 39 | -7 | 26 |
| Tey Lion Athletic Res. | 20 | 6 | 3 | 11 | 44 | 68 | -24 | 21 |
| Wilkins | 20 | 4 | 2 | 14 | 44 | 103 | -59 | 14 |
| Dragoon | 20 | 2 | 3 | 15 | 25 | 72 | -47 | 9 |
| + 6pts awarded, # 3pts deducted |
| Division Four | P | W | D | L | F | A | +/- | Pts |
| A.F.C. Pegasus Res. | 22 | 19 | 1 | 2 | 120 | 30 | 90 | 58 |
| Blue Boar | 22 | 16 | 3 | 3 | 88 | 35 | 53 | 51 |
| Riverside Wanderers | 22 | 15 | 3 | 4 | 86 | 31 | 55 | 48 |
| F.C.B. | 22 | 11 | 6 | 5 | 54 | 35 | 19 | 39 |
| Hythe Sun | 22 | 11 | 4 | 7 | 84 | 56 | 28 | 37 |
| Prettygate | 22 | 11 | 1 | 10 | 65 | 60 | 5 | 34 |
| Boxted Wanderers Res. | 22 | 9 | 4 | 9 | 43 | 65 | -22 | 31 |
| Betts | 22 | 6 | 5 | 11 | 42 | 70 | -28 | 23 |
| Copford Rangers | 22 | 6 | 2 | 14 | 39 | 79 | -40 | 20 |
| Rowhedge Athletic Res. | 22 | 5 | 4 | 13 | 34 | 80 | -46 | 19 |
| Reservoir Rangers | 22 | 4 | 2 | 16 | 30 | 65 | -35 | 14 |
| Phillips | 22 | 0 | 3 | 19 | 21 | 101 | -80 | 3 |
| Division Five | P | W | D | L | F | A | +/- | Pts |
| Berechurch Rovers | 20 | 13 | 4 | 3 | 66 | 23 | 43 | 43 |
| Tavern | 20 | 14 | 2 | 4 | 61 | 29 | 32 | 43# |
| Clarendon | 20 | 13 | 2 | 5 | 57 | 32 | 25 | 41 |
| Shepherd | 20 | 10 | 5 | 5 | 46 | 39 | 7 | 36+ |
| Colchester Colts | 20 | 11 | 2 | 7 | 45 | 27 | 18 | 35 |
| Highwoods | 20 | 6 | 7 | 7 | 45 | 47 | -2 | 25 |
| Aldham Athletic | 20 | 8 | 0 | 12 | 39 | 48 | -9 | 24 |
| Real 89 Res. | 20 | 6 | 4 | 10 | 30 | 45 | -15 | 22 |
| Bricklayers Arms | 20 | 5 | 3 | 12 | 36 | 67 | -31 | 18 |
| Globe | 20 | 5 | 1 | 14 | 29 | 74 | -45 | 16 |
| Bramwell Rovers | 20 | 2 | 4 | 14 | 26 | 52 | -26 | 10 |
| + 1pt awarded, # 1pt deducted |
| Division Six | P | W | D | L | F | A | +/- | Pts |
| Lexden Saints | 20 | 14 | 3 | 3 | 64 | 28 | 36 | 45 |
| Gamma | 20 | 13 | 5 | 2 | 78 | 27 | 51 | 44 |
| Anglian Water | 20 | 12 | 4 | 4 | 67 | 33 | 34 | 40 |
| Middlewick Rangers | 20 | 11 | 3 | 6 | 45 | 32 | 13 | 36 |
| Bucks Horn | 20 | 10 | 5 | 5 | 65 | 47 | 18 | 32# |
| Diavolo | 20 | 9 | 1 | 10 | 71 | 50 | 21 | 31+ |
| Brick & Tile Res. | 20 | 10 | 2 | 8 | 60 | 53 | 7 | 29# |
| Bantam Rangers | 20 | 6 | 4 | 10 | 41 | 56 | -15 | 22 |
| Newtown Rovers Res. | 20 | 5 | 3 | 12 | 31 | 53 | -22 | 21+ |
| Broham Sports | 20 | 2 | 0 | 18 | 29 | 116 | -87 | 6 |
| Feering Utd | 20 | 2 | 2 | 16 | 26 | 74 | -48 | 5# |
| + 3pts awarded, # 3pts deducted |
|
|
|