Essex County Football Association
|
The Final Tables - 1997 / 98 |
| Division One | P | W | D | L | F | A | +/- | Pts |
| AFC Pegasus | 14 | 12 | 2 | 0 | 59 | 10 | 49 | 35 |
| Arena | 14 | 11 | 2 | 1 | 40 | 14 | 26 | 32 |
| Rowhedge | 14 | 8 | 0 | 6 | 59 | 39 | 20 | 24 |
| Tiptree Monarchs | 14 | 5 | 1 | 8 | 31 | 38 | -7 | 22 |
| Gaslights | 14 | 5 | 4 | 5 | 48 | 41 | 7 | 19 |
| Boxted Wanderers | 14 | 5 | 2 | 7 | 26 | 43 | -17 | 17 |
| Riverside | 14 | 3 | 1 | 10 | 25 | 55 | -30 | 10 |
| Voyagers | 14 | 1 | 0 | 13 | 18 | 66 | -48 | 3 |
| AFC Pegasus & Arena both deducted 3pts |
| Tiptree awarded 6pts. |
| Flag & Old Heath Rec. withdrew. |
| Division Two | P | W | D | L | F | A | +/- | Pts |
| Royal Mortar | 20 | 15 | 2 | 3 | 86 | 39 | 47 | 48 |
| Clarendon | 20 | 11 | 2 | 7 | 66 | 58 | 8 | 35 |
| Greenstead | 20 | 9 | 5 | 6 | 48 | 48 | 0 | 32 |
| Real 89 | 20 | 9 | 4 | 7 | 51 | 45 | 6 | 31 |
| Oyster | 20 | 11 | 0 | 9 | 53 | 48 | 5 | 33 |
| Brightlingsea 1664 | 20 | 7 | 7 | 6 | 55 | 54 | 1 | 27 |
| Civil Service | 20 | 8 | 2 | 10 | 50 | 63 | -13 | 26 |
| AFC Pegasus Res. | 20 | 5 | 7 | 8 | 52 | 51 | 1 | 22 |
| F.C.B | 20 | 6 | 5 | 9 | 37 | 47 | -10 | 23 |
| Nayland Eagles | 20 | 5 | 3 | 12 | 35 | 53 | -18 | 18 |
| Tiptree Monarchs Res. | 20 | 3 | 5 | 12 | 37 | 64 | -27 | 14 |
| Royal Mortar awarded 1 pt |
| Brightlingsea 1664 deducted 1 pt. |
| Division Three | P | W | D | L | F | A | +/- | Pts |
| Lexden Saints | 20 | 18 | 1 | 1 | 80 | 24 | 56 | 55 |
| Colchester Colts | 20 | 14 | 2 | 4 | 71 | 24 | 47 | 44 |
| Gamma | 20 | 13 | 3 | 4 | 62 | 35 | 27 | 42 |
| Middlewick | 20 | 13 | 1 | 6 | 52 | 30 | 22 | 40 |
| Gaslights Res. | 20 | 11 | 1 | 8 | 75 | 41 | 34 | 31 |
| Wilkins | 20 | 9 | 4 | 7 | 48 | 41 | 7 | 31 |
| Prettygate | 20 | 9 | 3 | 8 | 44 | 47 | -3 | 30 |
| Newtown | 20 | 6 | 0 | 14 | 40 | 49 | -9 | 21 |
| Royal London | 20 | 5 | 1 | 14 | 34 | 79 | -45 | 16 |
| Foundry Arms | 20 | 2 | 2 | 16 | 25 | 76 | -51 | 8 |
| Brick & Tile | 20 | 1 | 0 | 19 | 18 | 103 | -85 | 3 |
| Gaslights deducted 3 pts, Newtown awarded 3 pts. |
| Division Four | P | W | D | L | F | A | +/- | Pts |
| SC Kelvedon | 18 | 15 | 1 | 2 | 90 | 21 | 69 | 43 |
| Diavolo | 18 | 13 | 1 | 4 | 77 | 25 | 52 | 40 |
| Globe | 18 | 13 | 0 | 5 | 70 | 29 | 41 | 39 |
| Betts | 18 | 11 | 2 | 5 | 64 | 35 | 29 | 35 |
| Boxted Res. | 18 | 8 | 2 | 8 | 33 | 48 | -15 | 26 |
| Live & Let Live | 18 | 8 | 0 | 10 | 59 | 66 | -7 | 24 |
| Shepherd & Dog | 18 | 8 | 2 | 8 | 64 | 69 | -5 | 23 |
| Botolphs | 18 | 4 | 1 | 13 | 29 | 67 | -38 | 13 |
| Highwoods | 18 | 3 | 0 | 15 | 24 | 104 | -80 | 12 |
| Bricklayers | 18 | 2 | 1 | 15 | 28 | 74 | -46 | 7 |
| SC Kelvedon and Shepherd & Dog both deducted 3 pts |
| Highwoods awarded 3 pts. |
| Voyagers Res. withdrew. |
| Division Five | P | W | D | L | F | A | +/- | Pts |
| Magdalen | 18 | 16 | 0 | 2 | 106 | 18 | 88 | 48 |
| Leisure Sports | 18 | 15 | 1 | 2 | 73 | 22 | 51 | 46 |
| Brooklands | 18 | 12 | 2 | 4 | 57 | 36 | 21 | 38 |
| Pitchbury | 18 | 11 | 0 | 7 | 71 | 36 | 35 | 33 |
| Wormingford | 18 | 7 | 2 | 9 | 40 | 50 | -10 | 23 |
| Bramwell | 18 | 7 | 0 | 11 | 39 | 51 | -12 | 21 |
| Rowhedge Res. | 18 | 6 | 2 | 10 | 19 | 40 | -21 | 20 |
| Kaycees | 18 | 5 | 2 | 11 | 27 | 56 | -29 | 17 |
| Broham | 18 | 5 | 1 | 12 | 23 | 78 | -55 | 16 |
| Matrix | 18 | 1 | 0 | 17 | 16 | 84 | -68 | 3 |
| Feering withdrew. |
| Division Six | P | W | D | L | F | A | +/- | Pts |
| Coggeshall | 16 | 12 | 3 | 1 | 54 | 19 | 35 | 39 |
| Civil Service Res. | 16 | 10 | 1 | 5 | 57 | 31 | 26 | 31 |
| Henley Athletic | 16 | 9 | 3 | 4 | 51 | 37 | 14 | 30 |
| Ath. Grosvenor | 16 | 8 | 1 | 7 | 48 | 40 | 8 | 25 |
| Clarendon Res. | 16 | 6 | 3 | 7 | 45 | 47 | -2 | 21 |
| Newtown Res. | 16 | 5 | 3 | 8 | 38 | 44 | -6 | 18 |
| Kendall Rovers | 16 | 4 | 4 | 8 | 40 | 59 | -19 | 16 |
| Distag Euro | 16 | 4 | 2 | 10 | 34 | 54 | -20 | 14 |
| Pied Pipers | 16 | 3 | 2 | 11 | 19 | 55 | -36 | 11 |
| Discovery withdrew. |
|
|
|