Essex County Football Association
|
John Fowler Memorial Cup 1999 - 2000 |
First Round
|
| Arena | 3 | - | 1 | Live & Let Live |
| Boxted | 4 | - | 2 | Oyster |
| Brooklands | 8 | - | 3 | Royal Mortar |
| FCB | 5 | - | 0 | Diavolo |
| Gas Rec. | 6 | - | 1 | Prettygate |
| Greenstead | 1 | - | 3 | Rowhedge |
| Kelvedon | 3 | - | 1 | Mile End |
| Lexden Saints | 1 | - | 1 | New Gen |
| Magdalen | 0 | - | 6 | Pegasus |
| Newtown | 0 | - | 6 | Clarendon |
| Real '89 | 4 | - | 2 | Brightlingsea 1664 |
| Riverside | 5 | - | 0 | Shepherd & Dog |
| Royal London | 3 | - | 1 | Civil Service |
| Wilkins | 1 | - | 1 | Colchester Colts |
| Wormingford | 3 | - | 1 | Nayland |
| | |
| Second Round |
| Arena | 7 | - | 3 | Riverside |
| Gas Rec. | 3 | - | 2 | Lexden Saints |
| Kelvedon | 5 | - | 0 | Boxted |
| Middlewick | 5 | - | 2 | Royal London |
| Pegasus | 3 | - | 1 | Wilkins |
| Real '89 | 3 | - | 6 | Clarendon |
| Rowhedge | 1 | - | 5 | FCB |
| Wormingford | 3 | - | 6 | Brooklands |
| |
| Third Round |
| Arena | 7 | - | 0 | Middlewick |
| Clarendon | 2 | - | 3 | Brooklands |
| FCB | 1 | - | 2 | Kelvedon |
| Gas Rec. | 2 | - | 1 | Pegasus |
| |
| Semi - Finals |
| Arena | 1 | - | 2 | Gas Rec. |
| Brooklands | 3 | - | 1 | Kelvedon |
| |
| Final |
| Gas Rec. | 4 | - | 1 | Brooklands |
| |
|
|
|