Essex County Football Association
|
League Representative Matches |
Below you'll find a list of the matches played by the League Representative XI from 1990/91 to 2005/06 and the players having the honour of representing the League.
(MOM - CSL Man of the Match, © - Captain)
| 1991 - 92 |
| Colchester & District Sunday League Rep. XI | 1 |
| v |
| Colchester Gaslights | 2 |
| |
| Venue: Bromley Road, Colchester |
| |
| No. | | Team | Goals | Sub. |
| 1 | Scott Allister | Flag FC | | |
| 2 | Steve Chown | Donkey & Buskin | | |
| 3 | Ada Kensdale | Tiptree Monarchs | | MOM |
| 4 | Steve Chester | Tiptree Monarchs | | |
| 5 | Steve Friend | Tiptree Monarchs | | |
| 6 | Steve Doig | Civil Service | | |
| 7 | Dave McCarthy | Tiptree Monarchs | | © |
| 8 | Jeff Walsh | Flag FC | 1 | * |
| 9 | Keith Shepherd | Flag FC | | |
| 10 | Paul Matthews | Tey Lion | | |
| 11 | Alan Jeels | Monkwick | | |
| |
| 12 | Gary Stribling | Nayland Eagles | | * |
| 05/11/1991 |
| Colchester & District Sunday League Rep. XI | 4 |
| v |
| Braintree & North Essex Sunday League | 3 |
| |
| Venue: Braintree Town FC, Cressing Road. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Scott Allister | Flag FC | | |
| 2 | Malcolm Price | Arena | | |
| 3 | Cliff Day | Gaslights | | © |
| 4 | Chris Sutton | Pegasus | | |
| 5 | Steve Friend | Tiptree Monarchs | | MOM |
| 6 | Gary Craig | Arena | 1 | |
| 7 | Shaun Bailey | Gaslights | 1 | |
| 8 | Steve Dighe | Civil Service | | |
| 9 | Russell Woodall | Gaslights | 2 | |
| 10 | John Lumb | Bergholt Hart | | |
| 11 | Steve Chester | Tiptree Monarchs | | |
| |
| 12 | Andy McCrory | Tiptree Monarchs | | |
| 14 | Tony Andrews | Tiptree Monarchs | | |
| 15 | Vic Smith | Gaslights | | |
| 12/02/1993 |
| Colchester & District Sunday League Rep. XI | 4 |
| v |
| Clacton Sunday League | 2 |
| |
| Venue: Brightlingsea Utd FC, North Rd, Brightlingsea. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Scott Allister | Flag FC | | |
| 2 | Malcolm Price | Arena | | |
| 3 | Cliff Day | Gaslights | | © |
| 4 | Ada Kensdale | Tiptree Monarchs | | |
| 5 | Steve Friend | Tiptree Monarchs | 1 | MOM |
| 6 | Gary Craig | Arena | | |
| 7 | Ashley Hunwicke | Tiptree Monarchs | | * |
| 8 | Dave McCarthy | Tiptree Monarchs | | |
| 9 | Russell Woodall | Gaslights | 2 | |
| 10 | John Lumb | Bergholt Hart | 1 | |
| 11 | Mark Farthing | Brevorbrook | | |
| |
| 12 | Steve Dighe | Civil Service | | * |
| 14 | Andy McCrory | Tiptree Monarchs | | |
| 15 | Mark Cottee | Tiptree Monarchs | | |
| 09/02/1993 |
| Colchester & District Sunday League Rep. XI | 1 |
| v |
| Halstead Tredfirst & District League | 2 |
| |
| Venue: Gt Cornard FC. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Steve Pears | Royal London | | |
| 2 | Malcolm Price | Arena | | MOM |
| 3 | Ada Kensdale | Tiptree Monarchs | | |
| 4 | Cliff Day | Gaslights | | © |
| 5 | Steve Friend | Tiptree Monarchs | | |
| 6 | Dominic Upton | Tiptree Monarchs | | |
| 7 | John Lumb | Gaslights | | |
| 8 | Dave McCarthy | Tiptree Monarchs | | * |
| 9 | Russell Woodall | Gaslights | | |
| 10 | Gary Bright | Arena | | * |
| 11 | John Daughters | Pegasus | 1 | |
| |
| 12 | Mark Newstead | Pegasus | | * |
| 14 | Ian Booth | Pegasus | | * |
| 17/02/1993 |
| Colchester & District Sunday League Rep. XI | 2 |
| v |
| Braintree & North Essex Sunday League | 3 |
| |
| Venue: Tiptree Utd FC. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Simon Lewington | Tiptree Monarchs | | |
| 2 | Malcolm Price | Arena | | |
| 3 | Ada Kensdale | Tiptree Monarchs | | |
| 4 | Steve Chester | Tiptree Monarchs | | MOM |
| 5 | Mark Newstead | Pegasus | | |
| 6 | Gary Craig | Real 89 | | |
| 7 | Cliff Day | Gaslights | | © |
| 8 | Dominic Upton | Tiptree Monarchs | | MOM |
| 9 | Ian Booth | Pegasus | | |
| 10 | Russell Woodall | Gaslights | 1 | |
| 11 | John Lumb | Gaslights | | * |
| |
| 12 | Gary Bright | Arena | 1 | * |
| 14 | John Daughters | Pegasus | | |
| 15 | John Acton | Arena | | |
| 20/04/1994 |
| Colchester & District Sunday League Rep. XI | 1 |
| v |
| Pope & Smith Chelmsford Sunday League | 1 |
| |
| Venue: Tiptree Utd FC. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Mark Grimwood | Tiptree Monarchs | | |
| 2 | Bob Thomas | Flag FC | | MOM |
| 3 | Mark Newstead | Pegasus | | |
| 4 | Ada Kensdale | Tiptree Monarchs | | © |
| 5 | Steve Friend | Tiptree Monarchs | | |
| 6 | Gary Craig | Flag FC | | |
| 7 | Mark Ricketts | Gaslights | | |
| 8 | Malcolm Price | Arena | | |
| 9 | Jeff Walsh | Flag FC | | |
| 10 | Sean Garrod | Dedham | | MOM |
| 11 | Keith Shepherd | Flag FC | | * |
| |
| 12 | Gary Bright | Layer Fox | 1 | * |
| 30/11/1994 |
| Colchester & District Sunday League Rep. XI | 1 |
| v |
| Braintree & North Essex Sunday League | 1 |
| |
| Venue: Braintree Town FC, Cressing Road. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Mark Grimwood | Tiptree Monarchs | | |
| 2 | Bob Thomas | Flag FC | | |
| 3 | Colin Dock | Tiptree Monarchs | | |
| 4 | Mark Newstead | Riverside | | |
| 5 | Steve Friend | Tiptree Monarchs | | © |
| 6 | Gary Craig | Flag FC | | |
| 7 | Glen Moorcroft | Tiptree Monarchs | | MOM |
| 8 | Andy Upton | Tiptree Monarchs | | * |
| 9 | Sean Garrod | Dedham | | |
| 10 | Gary Bright | Dedham | 1 | |
| 11 | Keith Shepherd | Flag FC | | |
| |
| 12 | Steve Wood | Diavolo | | |
| 14 | Mark Cottee | Tiptree Monarchs | | * |
| 15 | Charlie Claxton | Prettygate | | |
| 25/10/1995 |
| Colchester & District Sunday League Rep. XI | 6 |
| v |
| Braintree & North Essex Sunday League | 2 |
| |
| Venue: Tiptree Utd FC. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Mark Grimwood | Tiptree Monarchs | | MOM |
| 2 | Bob Thomas | Flag FC | | |
| 3 | Ian Loughton | Pegasus | | |
| 4 | Sean Duffett | Gaslights | | |
| 5 | Dizzy Partner | Pegasus | | |
| 6 | Mark Ricketts | Gaslights | | MOM |
| 7 | Gary Bright | Mercian | 1 | |
| 8 | Gary Craig | Arena | 1 | © MOM |
| 9 | Sean Garrod | Gaslights | 1 | |
| 10 | Jess Woodall | Pegasus | 1 | |
| 11 | Keith Shepherd | Flag FC | 1 | |
| |
| 12 | Kevin Ward | Colchester Colts | | |
| 14 | Andy Humphreys | Colchester Colts | | |
| 15 | Martin Hewitt | Colchester Colts | | |
| 25/08/1996 |
| Colchester & District Sunday League Rep. XI | 5 |
| v |
| Braintree & North Essex Sunday League | 2 |
| |
| Venue: West Bergholt FC. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Colin Evans | Nayland Eagles | | |
| 2 | Charlie Woods | Colchester Colts | | MOM |
| 3 | Tony Coleman | Colchester Colts | | |
| 4 | Neil Robinson | Lexden Saints | 1 | |
| 5 | Richard Tierney | Colchester Colts | | |
| 6 | Andy Lambert | Nayland Eagles | | * |
| 7 | Justin Woodward | Colchester Colts | | |
| 8 | Steve Doig | Anglian Water | 2 | © MOM |
| 9 | Paul Rogers | Colchester Colts | | |
| 10 | Steve Armstead | Colchester Colts | | |
| 11 | Ian Turner | Clarendon | 2 | |
| |
| 12 | Simon King | Colchester Colts | | |
| 14 | Shane Barnham | Clarendon | | * |
| 15 | Steve Martin | Nayland Eagles | | |
| 01/10/1998 |
| Colchester & District Sunday League Rep. XI | 2 |
| v |
| Braintree & North Essex Sunday League | 5 |
| |
| Venue: Halstead Town FC. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Martin Grey | Rowhedge | | |
| 2 | Gary Balls | Gaslights | | |
| 3 | Neil Robinson | Lexden Saints | | |
| 4 | Simon Payne | Royal Mortar | | |
| 5 | Kevin Leech | Royal Mortar | | |
| 6 | Gary Craig | Arena | | © |
| 7 | Jim Chatters | Brooklands | | |
| 8 | Tony Long | Royal Mortar | 1 | |
| 9 | Stuart Slater | Lexden Saints | | * |
| 10 | Ricky Chown | Royal Mortar | | |
| 11 | Gary Fisher | Prettygate | 1 | |
| |
| 12 | Keith Tucker | Lexden Saints | | |
| 14 | Keith ? | Royal Mortar | | * |
| 27/01/2000 |
| Colchester & District Sunday League Rep. XI | 2 |
| v |
| Braintree & North Essex Sunday League | 2 |
| |
| Venue: Halstead Town FC. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Keith Tucker | Lexden Saints | | x |
| 2 | Paul Cutting | Pegasus | | |
| 3 | Dizzy Partner | Pegasus | | |
| 4 | Neil Diplock | Pegasus | | |
| 5 | Adam Bloomfield | Pegasus | | MOM |
| 6 | Gary Craig | Arena | | © xx |
| 7 | Ian Booth | Pegasus | | MOM |
| 8 | Jim Chatters | Brooklands | 2 | |
| 9 | Chris Fern | Brooklands | | ++ |
| 10 | Kelvin Hibble | Brooklands | | o |
| 11 | Chris Gooding | Wilkins | | + |
| |
| 12 | Kevin Ward | Colchester Colts | | x |
| 13 | Chris Powell | Arena | | xx |
| 14 | Danny Rochester | Wilkins | | + |
| 15 | Ryan Harvey | Wilkins | | ++ |
| 16 | Neil Robinson | Lexden Saints | | o |
| 08/03/2000 |
| Colchester & District Sunday League Rep. XI | 2 |
| v |
| Pope & Smith Chelmsford Sunday League | 3 |
| |
| Venue: Tiptree United FC. |
| |
| No. | | Team | Goals | Sub. |
| 1 | Kevin Ward | Colchester Colts | | |
| 2 | Mark Cottee | Arena | 2 | |
| 3 | Adam Partner | Pegasus | | MOM |
| 4 | Chris Sutton | Pegasus | | x |
| 5 | Neil Diplock | Pegasus | | |
| 6 | Adam Bloomfield | Pegasus | | |
| 7 | Ian Booth | Pegasus | | © |
| 8 | Neil Robinson | Lexden Saints | | |
| 9 | Sean Baker | Clarendon | | |
| 10 | Chris Fern | Brooklands | | + |
| 11 | Danny Rochester | Wilkins | | ++ |
| |
| 12 | Keith Tucker | Lexden Saints | | |
| 14 | Kelvin Hibble | Brooklands | | x |
| 15 | Gary Harvey | Wilkins | | + |
| 16 | Chris Gooding | Wilkins | | ++ |
| 19/12/2001 |
| Colchester & District Sunday League Rep. XI | 1 |
| v |
| KeConnect Internet Colchester & East Essex League | 4 |
| |
| Venue: Wivenhoe Town FC. - Roy Rogers Memorial Trophy |
| |
| No. | | Team | Goals | Sub. |
| 1 | Keith Tucker | | | * |
| 2 | Scott McKillop | | | |
| 3 | Sean Baker | | | |
| 4 | Adam Partner | | | |
| 5 | Adam Bloomfield | | | |
| 6 | Ian Booth | | | © |
| 7 | Neil Robinson | | | |
| 8 | Jim Chatters | | | |
| 9 | Simon Ashurst | | 1 | |
| 10 | Chris Price | | | x |
| 11 | Kelvin Hibble | | | MOM |
| |
| 12 | Kevin Ward | | | * |
| 14 | Danny Flowers | | | x |
| 01/10/2002 |
| Colchester & District Sunday League Rep. XI | 4 |
| v |
| KeConnect Internet Colchester & East Essex League | 2 |
| |
| Venue: Wivenhoe Town FC. - Roy Rogers Memorial Trophy |
| |
| No. | | Team | Goals | Sub. |
| 1 | Kevin Ward | | | |
| 2 | Sean Baker | | | |
| 3 | Adam Bloomfield | | | |
| 4 | Ian Booth | | | |
| 5 | Pete Smith | | | |
| 6 | Kelvin Hibble | | | |
| 7 | Adam Partner | | | |
| 8 | Paul Cutting | | | |
| 9 | Simon Ashurst | | | |
| 10 | Mark Hudson | | | |
| 11 | Danny Rochester | | | |
| |
| 12 | Tom Haywood | | | |
| 14 | Chris Devito | | | |
| 29/10/2003 |
| Colchester & District Sunday League Rep. XI | 1 |
| v |
| KeConnect Internet Colchester & East Essex League | 2 |
| |
| Venue: Wivenhoe Town FC. - Roy Rogers Memorial Trophy |
| |
| No. | | Team | Goals | Sub. |
| 1 | Kevin Ward | | | x |
| 2 | Pete Smith | | | © MOM |
| 3 | Mark Hudson | | | |
| 4 | Richard Carter | | | |
| 5 | Paul Dickeson | | | |
| 6 | Andy Devito | | | xx |
| 7 | Nicky Devito | | | |
| 8 | Kevin Quilter | | | ++ |
| 9 | Gary Harvey | | | + |
| 10 | Danny Rochester | | | |
| 11 | Peter Johnson | | 1 | |
| |
| 12 | Richard Churchill | | | x |
| 14 | Ross Verrall | | | xx |
| 15 | Darren Wheat | | | + |
| 16 | Daniel Troy | | | ++ |
| 17/11/2004 |
| Colchester & District Sunday League Rep. XI | 2 |
| v |
| KeConnect Internet Colchester & East Essex League | 0 |
| |
| Venue: Wivenhoe Town FC. - Roy Rogers Memorial Trophy |
| |
| No. | | Team | Goals | Sub. |
| 1 | Kevin Ward | | | x |
| 2 | Jason Youles | | | |
| 3 | Mark Hudson | | | |
| 4 | Keiron Wright | | | |
| 5 | Gavin Lines | | | |
| 6 | Mark McGillin | | | |
| 7 | Pete Smith | | | © xx |
| 8 | Craig Isom | | | |
| 9 | Carl Driver | | 2 | + |
| 10 | Glen Cowans | | | |
| 11 | Gary Harvey | | | |
| |
| 12 | Alun Williams | | | x |
| 14 | Axel Foley | | | xx |
| 15 | Ian Booth | | | + |
| 10/03/2005 |
| Colchester & District Sunday League Rep. XI | 2 |
| v |
| Braintree & North Essex Sunday League | 3 |
| |
| Venue: Halstead Town FC |
| |
| No. | | Team | Goals | Sub. |
| 1 | Alun Williams | AFC Phoenix | | xx |
| 2 | Jason Youles | Newtown Rovers | | |
| 3 | Mark Hudson | Knights Allstars | | |
| 4 | Keiron Wright | Tiptree Monarchs | | |
| 5 | Gavin Lines | AFC Phoenix | | |
| 6 | Darren Wheat | Blackhammer | | + |
| 7 | Richard Carter | Tiptree Monarchs | | © |
| 8 | Mark McGillin | Tiptree Monarchs | | |
| 9 | Danny Rochester | Tiptree Monarchs | | ++ |
| 10 | Scott Page | Blackhammer | 2 | |
| 11 | Gary Harvey | Tiptree Monarchs | | x |
| |
| 12 | Carl Driver | Guest | | x |
| 14 | Axel Foley | AFC Pegasus | | |
| 15 | Darren McCray | Blackhammer | | ++ |
| 16 | Kevin Ward | AFC Pegasus | | xx |
| 17 | Craig Isom | AFC Pegasus | | + |
| 19/10/2005 |
| Colchester & District Sunday League Rep. XI | 1 |
| v |
| Colchester & East Essex Saturday League | 2 |
| |
| Venue: Wivenhoe Town FC. - Roy Rogers Memorial Trophy |
| |
| No. | | Team | Goals | Sub. |
| 1 | Kevin Ward | AFC Pegasus | | |
| 2 | Adam Cheeseworth | AFC Pegasus | | |
| 3 | Gary Burton | | | |
| 4 | Glen Cowans | AFC Pegasus | | |
| 5 | Gareth Evans | Layer Fox | | |
| 6 | Ben Whybrow | Layer Fox | | |
| 7 | Darren Wheat | Blackhammer | | |
| 8 | Darren Macrae | Blackhammer | | |
| 9 | Scott Page | Blackhammer | | |
| 10 | Scott Smith | AFC Phoenix | | |
| 11 | Gavin Lines | AFC Phoenix | | |
| |
| 12 | Ian Booth | AFC Pegasus | | |
| 23/11/2005 |
| Colchester & District Sunday League Rep. XI | 1 |
| v |
| Braintree & North Essex Sunday League | 3 |
| |
| Venue: Wivenhoe Town FC |
| |
| No. | | Team | Goals | Sub. |
| 1 | Kevin Ward | AFC Pegasus | | |
| 2 | Scott Smith | AFC Phoenix | | |
| 3 | Adam Bloomfield | AFC Pegasus | | |
| 4 | Adam Cheeseworth | AFC Pegasus | | |
| 5 | Glen Cowans | AFC Pegasus | | |
| 6 | Jason Mort | AFC Pegasus | | |
| 7 | Gareth Evans | Layer Fox | | |
| 8 | Ben Whybrow | Layer Fox | | |
| 9 | Ross Barton | Layer Fox | | |
| 10 | Scott Page | Blackhammer | | |
| 11 | Darren Wheat | Blackhammer | | |
| |
| 12 | Gavin Lines | AFC Phoenix | | |
| 14 | Andy Smith | Knights Allstars | | |
| 15 | Dean Coates | | | |
|
|
Colchester Sunday League |
Formed in 1966.
|
Site Design: | | © Steve Catley (2005) |
|