Essex County Football Association
|
Division Four - The Top Two |
| | Winner | Runner-up |
| 1970-71 | Kings Arms | Woods |
| 1971-72 | Nig Banda | Nayland |
| 1972-73 | Rose & Crown | NEETC |
| 1973-74 | Coopers Arms | Live & Let Live Res. |
| 1974-75 | Elmstead | Bugle Horn |
| 1975-76 | Coggeshall CYC | Layer Fox |
| 1976-77 | Prettygate | Mersea Legionnaires |
| 1977-78 | Betts | Lloyds |
| 1978-79 | Elmstead Res. | Birch |
| 1979-80 | Mistley Utd | Cornard Hammers |
| 1980-81 | Queens Rangers | Dog & Pheasant |
| 1981-82 | Cambridge Arms | Lindseys |
| 1982-83 | The Grapes | Greenstead Social Club |
| 1983-84 | Mersea Utd | Old Heath Bell |
| 1984-85 | Post Office Social | Silver Oyster Res. |
| 1985-86 | Sound Attenuators | Ancient Briton |
| 1986-87 | Gunners | Dedham Sports |
| 1987-88 | Queens | Drury Arms |
| 1988-89 | Arena | Donkey & Buskin |
| 1989-90 | Q's | Blackheath |
| 1990-91 | Flag Inn | Reservoir Rovers |
| 1991-92 | Civil Service | Colne Hammers |
| 1992-93 | Bergholt Hart | Real 89 |
| 1993-94 | CCS | Voyagers |
| 1994-95 | AFC Pegasus Res. | Blue Boar |
| 1995-96 | Berechurch Rovers | Clarendon |
| 1996-97 | Colchester Gaslights Res. | Colchester Colts |
| 1997-98 | SC Kelvedon | Diavolo |
| 1998-99 | Brooklands | Magdalen |
| 1999-00 | Distag Euro | Bricklayers |
| 2000-01 | Nelson Leopards | Herbal |
| 2001-02 | Kendall Rovers | Layer Fox |
| 2002-03 | AFC Phoenix | Hogs Head |
| 2003-04 | Eastgate | Allstar Quilters |
| 2004-05 | Knights Allstars | Bayern Monkwick |
|
|
Colchester Sunday League |
Formed in 1966.
|
Site Design: | | © Steve Catley (2005) |
|