document.write('
| Sunday 1st November 2009 |
|
| Essex Sunday Premier Cup - 2nd Round |
|
| Real BTS | 3-1 | Medhurst |
|
| Premier Division |
|
| S.C.Kelvedon | 7-2 | Highwoods Foxash |
| AFC Phoenix | 3-7 | AFC Pegasus |
| Ramsey Utd | 3-2 | Chappel & Wakes Colne |
|
| Division One |
|
| AFC Pegasus Res | 3-6 | S.C.Kelvedon Res |
| Bayern Monkwick Res | 4-2 | St Edmunds |
| Pitchbury | 7-1 | Oyster Legion |
| CUSA | 1-3 | Doverston |
|
| Division Two |
|
| Revolution | 2-1 | FC Straws |
| Quayside | 1-7 | Botolphs |
| AFC Lexden | 9-0 | Northgate Athletic |
| Borussia Thorpmund | 5-0 | FC Byair |
|
| Division Three |
|
| Newtown Rovers | 1-1 | Allstars |
| Elmstead Athletic | 6-0 | Polstead |
| Fc Prettygate | 3-2 | AFC Phoenix Res |
|
| Division Four |
|
| Feering Utd Res | P-P | Wivenhoe Old Boys |
| AFC Colchester | 0-8 | Corecalona |
| St Edmunds Res | 1-1 | Real BTS Res |
| Athletico Colchester | 3-2 | Newtown Res |
|
| Division Five |
|
| Corecalona Res | 2-10 | Tempest |
| Cbc Alresford | 4-1 | Colchester Utd Deaf |
| Athletico Layer | 1-3 | Clarendon |
| Chappel & Wc Res | 6-0 | Tiptree Jobserve |
| Highwoods Foxash Res | 4-0 | Sporting Colchester |
')