document.write('
| |
|
| Premier Division | P | W | D | L | F | A | +/- | Pts |
| |
| AFC Phoenix | 13 | 11 | 1 | 1 | 52 | 15 | 37 | 34 |
| AFC Pegasus | 13 | 8 | 3 | 2 | 39 | 19 | 20 | 27 |
| Eastgate | 14 | 6 | 3 | 5 | 26 | 40 | -14 | 21 |
| Blackhammer | 14 | 5 | 1 | 8 | 31 | 43 | -12 | 16 |
| Bayern Monkwick | 12 | 4 | 3 | 5 | 26 | 24 | 2 | 15 |
| Knights Allstars | 12 | 4 | 2 | 6 | 26 | 28 | -2 | 14 |
| S.C.Kelvedon | 13 | 4 | 2 | 7 | 27 | 36 | -9 | 14 |
| FCB | 13 | 2 | 1 | 10 | 18 | 40 | -22 | 7 |
| Hogs Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogs Head withdrawn. |
| |
|
| Div.1 | P | W | D | L | F | A | +/- | Pts |
| |
| Real BTS | 16 | 15 | 1 | 0 | 73 | 10 | 63 | 46 |
| Ramsey Utd | 15 | 9 | 1 | 5 | 38 | 29 | 9 | 28 |
| Tollegion | 17 | 8 | 2 | 7 | 52 | 30 | 22 | 26 |
| S.C.Kelvedon Res | 11 | 7 | 2 | 2 | 33 | 18 | 15 | 23 |
| AFC Pegasus Res | 18 | 6 | 3 | 9 | 37 | 47 | -10 | 21 |
| Highwoods Foxash | 16 | 5 | 5 | 6 | 31 | 31 | 0 | 20 |
| Middlewick Rangers | 15 | 5 | 4 | 6 | 28 | 29 | -1 | 19 |
| St Edmunds | 15 | 5 | 2 | 8 | 41 | 47 | -6 | 17 |
| Botolphs | 15 | 5 | 0 | 10 | 30 | 57 | -27 | 15 |
| Northgate Ath. | 18 | 2 | 2 | 14 | 19 | 84 | -65 | 8 |
| |
|
| Div.2 | P | W | D | L | F | A | +/- | Pts |
| |
| Brightlingsea Regent | 15 | 12 | 2 | 1 | 62 | 18 | 44 | 38 |
| Chappel & Wakes Colne | 15 | 11 | 0 | 4 | 47 | 21 | 26 | 33 |
| Oyster Legion | 15 | 8 | 2 | 5 | 28 | 36 | -8 | 26 |
| Goat & Boot | 16 | 8 | 1 | 7 | 34 | 40 | -6 | 25 |
| CUSA | 15 | 6 | 3 | 6 | 31 | 34 | -3 | 21 |
| Riverview | 15 | 6 | 2 | 7 | 36 | 28 | 8 | 20 |
| FC Straws | 16 | 6 | 2 | 8 | 45 | 44 | 1 | 20 |
| Bayern Monkwick Res | 15 | 4 | 2 | 9 | 35 | 48 | -13 | 14 |
| Tilly | 16 | 1 | 0 | 15 | 19 | 68 | -49 | 3 |
| Rosebud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosebud withdrawn. |
| Tilly withdrawn. |
| |
|
| Div.3 | P | W | D | L | F | A | +/- | Pts |
| |
| Colne Star | 18 | 15 | 1 | 2 | 92 | 21 | 71 | 46 |
| Blueforces | 17 | 15 | 0 | 2 | 72 | 22 | 50 | 45 |
| Pitchbury | 16 | 8 | 2 | 6 | 50 | 37 | 13 | 26 |
| Villa Royale | 13 | 8 | 0 | 5 | 45 | 27 | 18 | 24 |
| Revolution | 17 | 7 | 2 | 8 | 38 | 34 | 4 | 23 |
| AFC Phoenix Res | 18 | 6 | 3 | 9 | 44 | 52 | -8 | 21 |
| Polstead | 18 | 6 | 3 | 9 | 36 | 64 | -28 | 21 |
| Norfolk Destroyers | 16 | 6 | 2 | 8 | 34 | 62 | -28 | 20 |
| Newtown Rovers | 18 | 3 | 2 | 13 | 24 | 61 | -37 | 11 |
| Colchester Spartans | 17 | 2 | 1 | 14 | 22 | 77 | -55 | 7 |
| |
|
| Div.4 | P | W | D | L | F | A | +/- | Pts |
| |
| FC Byair | 15 | 11 | 3 | 1 | 57 | 14 | 43 | 36 |
| FC Drury | 14 | 8 | 3 | 3 | 45 | 20 | 25 | 27 |
| Borussia Thorpmund | 11 | 8 | 3 | 0 | 24 | 5 | 19 | 27 |
| Bromley | 16 | 7 | 6 | 3 | 40 | 24 | 16 | 27 |
| AFC Lexden | 15 | 7 | 3 | 5 | 67 | 31 | 36 | 24 |
| Dog & Pheasant | 15 | 5 | 2 | 8 | 27 | 41 | -14 | 17 |
| Ramsey Utd Res | 14 | 5 | 1 | 8 | 32 | 42 | -10 | 16 |
| Feering Utd | 16 | 3 | 1 | 12 | 34 | 61 | -27 | 10 |
| Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newtown Res | 14 | 0 | 0 | 14 | 4 | 92 | -88 | 0 |
| SATO withdrawn. |
| |
|
| Div.5 | P | W | D | L | F | A | +/- | Pts |
| |
| Allstars | 12 | 11 | 1 | 0 | 62 | 12 | 50 | 34 |
| Elmstead Athletic | 13 | 9 | 4 | 0 | 45 | 12 | 33 | 31 |
| Sportsmans | 14 | 8 | 3 | 3 | 38 | 29 | 9 | 28 |
| Tollegion Res | 13 | 5 | 0 | 8 | 27 | 34 | -7 | 15 |
| Feering Utd Res | 13 | 5 | 0 | 8 | 29 | 48 | -19 | 15 |
| Tolleshunt Darcy | 12 | 3 | 4 | 5 | 20 | 26 | -6 | 12 |
| FC Drury Res | 14 | 3 | 1 | 10 | 25 | 48 | -23 | 10 |
| Colchester Deaf | 13 | 0 | 3 | 10 | 16 | 53 | -37 | 3 |
| AFC Airborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sportsman v Tolleshunt Darcy : Darcy fielded an ineligible player, Sportsman awarded 1pt, Darcy deducted 1pt |
| AFC Airborne withdrawn |
| |
|
| Div.6 | P | W | D | L | F | A | +/- | Pts |
| |
| Colchester Athletic | 15 | 13 | 2 | 0 | 91 | 29 | 62 | 41 |
| St Edmunds Res | 16 | 10 | 3 | 3 | 63 | 22 | 41 | 33 |
| Wivenhoe Old Boys | 16 | 9 | 1 | 6 | 43 | 31 | 12 | 28 |
| Real BTS Res | 16 | 9 | 1 | 6 | 50 | 45 | 5 | 28 |
| Athletico Colchester | 16 | 8 | 0 | 8 | 41 | 47 | -6 | 24 |
| Stone Island | 16 | 7 | 1 | 8 | 38 | 56 | -18 | 22 |
| Northgate Res | 16 | 4 | 2 | 10 | 27 | 50 | -23 | 14 |
| Chapple & WC Res | 16 | 4 | 2 | 10 | 29 | 61 | -32 | 14 |
| Sporting Colchester | 15 | 0 | 2 | 13 | 20 | 61 | -41 | 2 |
')