Essex County Football Association
|
Thornavon Knockout Cup 2007 / 08 |
| First Round |
| |
| 1 | Rosebud | 1-1 3-5 (aet) | Colne Star |
| 2 | AFC Lexden | 2-2 2-4 (aet) | Revolution |
| 3 | Tolleshunt Darcy | 3-0 | Riverview |
| 4 | Athletico Colchester | 1-3 | Bromley |
| 5 | Brightlingsea Regent | v | bye |
| 6 | Borussia Thorpmund | 4-1 | Sporting Colchester |
| 7 | Colchester Athletic | 3-2 | Goat & Boot |
| 8 | bye | v | FC Byair |
| 9 | Polstead | 1-5 | FC Drury |
| 10 | bye | v | FC Straws |
| 11 | Feering Utd | 1-4 | Pitchbury |
| 12 | bye | v | Colchester Deaf |
| 13 | Allstars | v | bye |
| 14 | Wivenhoe Old Boys | 1-3 | CUSA |
| 15 | bye | v | Villa Royale |
| 16 | Chapple & W.C. | v | bye |
| 17 | Stone Island | 3-2 | Colchester Spartans |
| 18 | Elmstead Athletic | 4-0 | Tilly |
| 19 | Sato | v | bye |
| 20 | bye | v | Norfolk Destroyers |
| 21 | bye | v | Dog & Pheasant |
| 22 | Sportsmans | 1-6 | Blueforces |
| 23 | AFC Airborne | 4-2 | Oyster Legion |
| 24 | bye | v | Newtown Rovers |
| |
| Second Round |
| |
| A | Bromley | 2-2 (aet) 3-4 (pens) | CUSA |
| B | Norfolk Destroyers | 3-2 | FC Byair |
| C | Colne Star | 5-1 | Sato |
| D | FC Straws | 2-1 | AFC Airborne |
| E | Villa Royale | 4-0 | Riverview |
| F | Dog & Pheasant | 1-4 | Allstars |
| G | Newtown Rovers | 0-4 | Colchester Athletic |
| H | Brightlingsea Regent | 0-4 | Elmstead Athletic |
| I | Chapple & W.C. | 5-2 | FC Drury |
| J | Pitchbury | 0-1 | Blueforces |
| K | Revolution | 6-0 | Colchester Deaf |
| L | Stone Island | 0-3 | Borussia Thorpmund |
| |
| Third Round |
| |
| 1 | Tollegion | 1-2 (aet) | Knights Allstars |
| 2 | Ramsey Utd | 0-3 | Chapple & W.C. |
| 3 | FC Straws | L-W | AFC Phoenix |
| 4 | Northgate Athletic | 1-2 | Colne Star |
| 5 | Blueforces | v | Hogs Head |
| 6 | Layer Fox | v | Elmstead Athletic |
| 7 | St Edmunds | 8-0 | Botolphs |
| 8 | Villa Royale | 1-2 | Bayern Monkwick |
| 9 | Highwoods Foxash | v | bye |
| 10 | Revolution | 1-3 | Eastgate |
| 11 | Real BTS | 5-2 | Colchester Athletic |
| 12 | CUSA | 4-5 | FCB |
| 13 | AFC Pegasus | 2-1 | Allstars |
| 14 | bye | v | Middlewick Rangers |
| 15 | S.C.Kelvedon | 6-1 | Norfolk Destroyers |
| 16 | Borussia Thorpmund | 6-5 | Blackhammer |
| |
| Fourth Round |
| |
| 17 | Elmstead Athletic | 1-3 | Real BTS |
| 18 | AFC Phoenix | 9-1 | St Edmunds |
| 19 | Middlewick Rangers | 0-4 | S.C.Kelvedon |
| 20 | Eastgate | 4-6 | Knights Allstars |
| 21 | Blueforces | 1-0 | Borussia Thorpmund |
| 22 | Chapple & W.C. | 4-4 4-3 (pens) | FCB |
| 23 | AFC Pegasus | 8-1 | Bayern Monkwick |
| 24 | Highwoods Foxash | 1-4 | Colne Star |
| |
| Quarter Final |
| |
| 25 | Blueforces | 1-4 | AFC Phoenix |
| 26 | AFC Pegasus | 5-2 | Colne Star |
| 27 | Real BTS | 3-0 (aet) | Knights Allstars |
| 28 | S.C.Kelvedon | 4-0 | Chapple & W.C. |
| |
| Semi Final |
| |
| 29 | AFC Pegasus | 3-2 | S.C.Kelvedon |
| 30 | Real BTS | 4-4 (aet) 4-5 (pens) | AFC Phoenix |
| |
| Final |
| |
| 31 | AFC Pegasus | 2-3 | AFC Phoenix |
For match report & photos .... |
|
|
Secretary's Guide
- Annual Subscription to Treasurer by 1st August.
- Player registrations, with SAE to Registration Secretary by Wed. PM if you wish them to play the following Sunday.
- Home team to ring opposition Secretary by Wed PM to confirm match.
- Home Team to confirm match details with Referee by Wed PM.
- Ref to be given two balls, flags, result card with stamp and match fee before the game.
- List of subs to be provided to ref prior to kickoff.
- Ring match result to IT Officer by 6pm on day of game.
- Letter of 'intent' for each season to be sent to League Secretary 28 before AGM
|
Colchester Sunday League |
Formed in 1966.
|
Site Design: | | © Steve Catley (2005) |
|