Premier Division | P | W | D | L | F | A | +/- | Pts |
Wormingford Newtown | 11 | 10 | 1 | 0 | 52 | 11 | 41 | 31 |
Roman Rovers | 15 | 8 | 4 | 3 | 49 | 39 | 10 | 28 |
Clacton Athletic | 14 | 9 | 0 | 5 | 46 | 37 | 9 | 27 |
Great Horkesley | 14 | 6 | 2 | 6 | 29 | 33 | -4 | 20 |
Vikings | 14 | 4 | 1 | 9 | 29 | 36 | -7 | 16 |
Pathfields | 12 | 5 | 2 | 5 | 38 | 35 | 3 | 14 |
Iceni Wanderers | 15 | 3 | 5 | 7 | 27 | 52 | -25 | 14 |
Feering Village | 14 | 3 | 4 | 7 | 21 | 34 | -13 | 13 |
Brightlingsea Athletic | 11 | 2 | 1 | 8 | 16 | 30 | -14 | 7 |
Old Saints Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Saints Utd withdrew - record expunged. |
01/12/24 - Feering failed to raise a side, 3pts to Wormingford Newtown |
01/12/24 - Brightlingsea failed to raise a side, 3pts to Great Horkesley |
06/10/24 - Brightlingsea Regent failed to raise a side, 3pts to Wormingford Newtown |
22/09/24 - Brightlingsea Regent failed to raise a side, 3pts to Roman Rovers |
22/09/24 - Pathfields played an unregistered player, Pathfields -3pts, Vikings +3pts |
|
Division One | P | W | D | L | F | A | +/- | Pts |
Gaslights | 15 | 14 | 1 | 0 | 81 | 19 | 62 | 43 |
Camulodunum Romans | 13 | 9 | 0 | 4 | 50 | 33 | 17 | 27 |
Sunday Shrimpers | 12 | 7 | 2 | 3 | 40 | 24 | 16 | 23 |
CUSA | 16 | 7 | 2 | 7 | 33 | 28 | 5 | 23 |
Colchester Stars | 14 | 7 | 0 | 7 | 34 | 27 | 7 | 21 |
Pathfields Res | 15 | 6 | 0 | 9 | 29 | 42 | -13 | 18 |
Madrid Wanderers | 16 | 4 | 2 | 10 | 26 | 67 | -41 | 14 |
Marks Tey | 15 | 4 | 1 | 10 | 30 | 57 | -27 | 13 |
Brooklands | 14 | 2 | 2 | 10 | 24 | 50 | -26 | 8 |
|
Division Two | P | W | D | L | F | A | +/- | Pts |
Toosey | 12 | 11 | 1 | 0 | 59 | 10 | 49 | 36 |
Tendring Borough | 15 | 9 | 1 | 5 | 62 | 33 | 29 | 28 |
Silver Oyster | 13 | 8 | 1 | 4 | 50 | 38 | 12 | 25 |
Bradfield Rovers | 15 | 7 | 1 | 7 | 56 | 50 | 6 | 22 |
The Tips | 8 | 7 | 0 | 1 | 54 | 9 | 45 | 21 |
Old Heath | 15 | 5 | 3 | 7 | 44 | 41 | 3 | 20 |
Chesterwell | 12 | 4 | 2 | 6 | 23 | 28 | -5 | 11 |
Camulodunum Romans Res | 15 | 3 | 0 | 12 | 37 | 62 | -25 | 9 |
Ramsey & Mistley | 13 | 0 | 1 | 12 | 12 | 126 | -114 | 1 |
27/10/24 - Chesterwell played an unregistered player, Chesterwell -3pts, Old Heath +3pts |
20/10/24 - Old Heath played an unregistered player, Old Heath -1pt, Toosey +2pts |