Premier Division | P | W | D | L | F | A | +/- | Pts |
Roman Rovers | 12 | 7 | 4 | 1 | 41 | 27 | 14 | 25 |
Wormingford Newtown | 8 | 8 | 0 | 0 | 39 | 3 | 36 | 24 |
Vikings | 11 | 4 | 1 | 6 | 26 | 29 | -3 | 16 |
Pathfields | 9 | 5 | 2 | 2 | 26 | 22 | 4 | 14 |
Clacton Athletic | 10 | 4 | 1 | 5 | 33 | 33 | 0 | 13 |
Great Horkesley | 10 | 4 | 1 | 5 | 22 | 28 | -6 | 13 |
Iceni Wanderers | 11 | 2 | 5 | 4 | 21 | 39 | -18 | 11 |
Feering Village | 9 | 1 | 4 | 4 | 15 | 26 | -11 | 7 |
Brightlingsea Athletic | 8 | 2 | 0 | 6 | 15 | 28 | -13 | 6 |
Old Saints Utd | 8 | 0 | 4 | 4 | 18 | 21 | -3 | 4 |
10/11/24 - Old Saints Utd failed to raise a side, 3pts to Wormingford Newtown |
06/10/24 - Brightlingsea Regent failed to raise a side, 3pts to Wormingford Newtown |
22/09/24 - Brightlingsea Regent failed to raise a side, 3pts to Roman Rovers |
22/09/24 - Pathfields played an unregistered player, Pathfields -3pts, Vikings +3pts |
|
Division One | P | W | D | L | F | A | +/- | Pts |
Gaslights | 12 | 12 | 0 | 0 | 58 | 16 | 42 | 36 |
Camulodunum Romans | 9 | 7 | 0 | 2 | 34 | 22 | 12 | 21 |
Sunday Shrimpers | 8 | 4 | 1 | 3 | 27 | 20 | 7 | 13 |
CUSA | 10 | 4 | 1 | 5 | 20 | 20 | 0 | 13 |
Colchester Stars | 8 | 4 | 0 | 4 | 23 | 20 | 3 | 12 |
Pathfields Res | 10 | 3 | 0 | 7 | 18 | 31 | -13 | 9 |
Marks Tey | 10 | 3 | 0 | 7 | 17 | 38 | -21 | 9 |
Madrid Wanderers | 9 | 2 | 2 | 5 | 16 | 30 | -14 | 8 |
Brooklands | 10 | 1 | 2 | 7 | 17 | 33 | -16 | 5 |
|
Division Two | P | W | D | L | F | A | +/- | Pts |
Toosey | 9 | 8 | 1 | 0 | 35 | 8 | 27 | 27 |
Silver Oyster | 11 | 7 | 1 | 3 | 44 | 32 | 12 | 22 |
The Tips | 8 | 7 | 0 | 1 | 54 | 9 | 45 | 21 |
Old Heath | 13 | 5 | 3 | 5 | 43 | 37 | 6 | 17 |
Chesterwell | 10 | 4 | 2 | 4 | 20 | 21 | -1 | 14 |
Tendring Borough | 9 | 4 | 1 | 4 | 29 | 25 | 4 | 13 |
Bradfield Rovers | 12 | 4 | 1 | 7 | 47 | 49 | -2 | 13 |
Camulodunum Romans Res | 12 | 3 | 0 | 9 | 36 | 49 | -13 | 9 |
Ramsey & Mistley | 10 | 0 | 1 | 9 | 9 | 87 | -78 | 1 |
20/10/24 - Old Heath played an unregistered player, Old Heath -1pt, Toosey +2pts |